2008-2009 Conference U-S-A Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| Memphis | 1 | 0 | 1.000 | 11 | 3 | .786 |
| Tulsa | 1 | 0 | 1.000 | 10 | 5 | .667 |
| East Carolina | 1 | 0 | 1.000 | 9 | 5 | .643 |
| U-C-F | 0 | 0 | .000 | 10 | 4 | .714 |
| Houston | 0 | 0 | .000 | 9 | 3 | .750 |
| Texas-El Paso | 0 | 0 | .000 | 9 | 5 | .643 |
| U-A-B | 0 | 0 | .000 | 9 | 5 | .643 |
| Southern Miss | 0 | 1 | .000 | 9 | 5 | .643 |
| Marshall | 0 | 1 | .000 | 7 | 7 | .500 |
| Tulane | 0 | 1 | .000 | 6 | 8 | .429 |
| S-M-U | 0 | 0 | .000 | 5 | 7 | .417 |
| Rice | 0 | 0 | .000 | 5 | 9 | .357 |







