2008-2009 Independents Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| Seattle | 0 | 0 | .000 | 8 | 6 | .571 |
| Savannah State | 0 | 0 | .000 | 7 | 8 | .467 |
| Longwood | 0 | 0 | .000 | 7 | 9 | .438 |
| SIU-Edwardsville | 0 | 0 | .000 | 5 | 12 | .294 |
| CS-Bakersfield | 0 | 0 | .000 | 4 | 12 | .250 |
| Bryant | 0 | 0 | .000 | 2 | 12 | .143 |
| NC Central | 0 | 0 | .000 | 0 | 17 | .000 |







