2008-2009 America East Conference Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| Binghamton | 3 | 0 | 1.000 | 10 | 4 | .714 |
| New Hampshire | 1 | 0 | 1.000 | 5 | 7 | .417 |
| Albany | 1 | 1 | .500 | 9 | 6 | .600 |
| Maine | 1 | 1 | .500 | 6 | 9 | .400 |
| Hartford | 1 | 1 | .500 | 5 | 10 | .333 |
| Stony Brook | 1 | 2 | .333 | 8 | 7 | .533 |
| Vermont | 0 | 1 | .000 | 9 | 5 | .643 |
| UMBC | 0 | 1 | .000 | 6 | 7 | .462 |
| Boston Univ | 0 | 1 | .000 | 5 | 8 | .385 |







