2009 Alabama Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/14/2009 | 02:00 PM | Cornell | L, 71-67 | 0-1 |
| 11/17/2009 | 08:30 PM | Jackson State | W, 86-69 | 1-1 |
| 11/20/2009 | 08:00 PM | Providence | W, 84-75 | 2-1 |
| 11/26/2009 | 06:30 PM | at Baylor | ||
| 12/02/2009 | 08:00 PM | North Florida | ||
| 12/05/2009 | 01:00 PM | UL-Monroe | ||
| 12/12/2009 | 09:00 PM | Purdue | ||
| 12/16/2009 | 08:00 PM | Samford | ||
| 12/19/2009 | 09:00 PM | Kansas State | ||
| 12/23/2009 | 08:00 PM | Mercer | ||
| 12/30/2009 | 08:30 PM | Tennessee St | ||
| 01/04/2010 | 07:00 PM | at Toledo | ||
| 01/09/2010 | 05:00 PM | at L-S-U | ||
| 01/13/2010 | 09:00 PM | Vanderbilt | ||
| 01/16/2010 | 01:30 PM | at Arkansas | ||
| 01/19/2010 | 07:00 PM | Tennessee | ||
| 01/23/2010 | 12:00 PM | Miss State | ||
| 01/27/2010 | 08:00 PM | L-S-U | ||
| 01/30/2010 | 04:00 PM | at Auburn | ||
| 02/04/2010 | 07:00 PM | Florida | ||
| 02/06/2010 | 06:00 PM | at Ole Miss | ||
| 02/09/2010 | 09:00 PM | at Kentucky | ||
| 02/13/2010 | 04:00 PM | Arkansas | ||
| 02/20/2010 | 04:00 PM | at Georgia | ||
| 02/24/2010 | 09:00 PM | at Miss State | ||
| 02/27/2010 | 02:00 PM | Ole Miss | ||
| 03/03/2010 | 07:00 PM | at South Carolina | ||
| 03/06/2010 | 01:30 PM | Auburn |







