2009 Arkansas Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/13/2009 | 08:00 PM | Alcorn State | W, 130-68 | 1-0 |
| 11/17/2009 | 07:30 PM | Louisville | L, 96-66 | 1-1 |
| 11/20/2009 | 08:00 PM | Appalachian St | W, 81-72 | 2-1 |
| 11/24/2009 | 08:00 PM | Morgan State | ||
| 11/27/2009 | 08:00 PM | East Tenn St | ||
| 11/29/2009 | 03:00 PM | South Alabama | ||
| 12/02/2009 | 08:00 PM | at Oklahoma | ||
| 12/05/2009 | 03:00 PM | Miss Valley St | ||
| 12/07/2009 | 08:00 PM | Delaware State | ||
| 12/16/2009 | 08:00 PM | Alabama State | ||
| 12/19/2009 | 04:00 PM | Stephen F Austin | ||
| 12/22/2009 | 08:06 PM | Missouri State | ||
| 12/30/2009 | 09:00 PM | Baylor | ||
| 01/02/2010 | 08:00 PM | U-A-B | ||
| 01/05/2010 | 07:00 PM | Texas | ||
| 01/14/2010 | 07:00 PM | at Miss State | ||
| 01/16/2010 | 01:30 PM | Alabama | ||
| 01/21/2010 | 09:00 PM | Florida | ||
| 01/23/2010 | 04:00 PM | at Kentucky | ||
| 01/28/2010 | 09:00 PM | Miss State | ||
| 01/30/2010 | 04:00 PM | at Ole Miss | ||
| 02/03/2010 | 07:00 PM | at Georgia | ||
| 02/06/2010 | 01:30 PM | Auburn | ||
| 02/10/2010 | 08:00 PM | L-S-U | ||
| 02/13/2010 | 04:00 PM | at Alabama | ||
| 02/17/2010 | 09:00 PM | South Carolina | ||
| 02/20/2010 | 07:00 PM | at Auburn | ||
| 02/24/2010 | 08:00 PM | at L-S-U | ||
| 02/27/2010 | 12:30 PM | Vanderbilt | ||
| 03/03/2010 | 07:00 PM | at Tennessee | ||
| 03/06/2010 | 04:00 PM | Ole Miss |







