2009 Boston College Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/13/2009 | 07:00 PM | Dartmouth | W, 89-58 | 1-0 |
| 11/17/2009 | 07:00 PM | St Francis-NY | W, 72-44 | 2-0 |
| 11/20/2009 | 06:00 PM | Saint Josephs | ||
| 11/28/2009 | 07:00 PM | at Providence | ||
| 12/02/2009 | 07:30 PM | at Michigan | ||
| 12/06/2009 | 03:00 PM | Miami-Florida | ||
| 12/09/2009 | 07:00 PM | Harvard | ||
| 12/13/2009 | 02:00 PM | Rhode Island | ||
| 12/20/2009 | 04:00 PM | Bryant | ||
| 12/23/2009 | 07:00 PM | Massachusetts | ||
| 12/30/2009 | 09:00 PM | South Carolina | ||
| 01/02/2010 | 12:00 PM | Maine | ||
| 01/05/2010 | 07:00 PM | NJIT | ||
| 01/09/2010 | 04:00 PM | at Clemson | ||
| 01/13/2010 | 07:00 PM | at Duke | ||
| 01/16/2010 | 04:00 PM | Maryland | ||
| 01/19/2010 | 09:00 PM | at Miami-Florida | ||
| 01/23/2010 | 01:30 PM | at Virginia Tech | ||
| 01/26/2010 | 07:00 PM | Clemson | ||
| 01/30/2010 | 03:00 PM | Florida State | ||
| 02/06/2010 | 02:00 PM | Duke | ||
| 02/09/2010 | 07:00 PM | at Wake Forest | ||
| 02/14/2010 | 07:30 PM | at Florida State | ||
| 02/20/2010 | 12:00 PM | North Carolina | ||
| 02/24/2010 | 07:00 PM | Virginia Tech | ||
| 02/27/2010 | 12:00 PM | at Georgia Tech | ||
| 03/03/2010 | 09:00 PM | Virginia | ||
| 03/07/2010 | 02:00 PM | at NC State |







