2009 Florida Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/15/2009 | 04:00 PM | Stetson | W, 74-46 | 1-0 |
| 11/18/2009 | 07:00 PM | Ga Southern | W, 69-49 | 2-0 |
| 11/20/2009 | 07:00 PM | Troy | ||
| 11/24/2009 | 07:00 PM | Florida State | ||
| 11/27/2009 | 08:00 PM | Michigan State | ||
| 12/01/2009 | 07:00 PM | Florida A&M | ||
| 12/04/2009 | 07:00 PM | at Jacksonville | ||
| 12/10/2009 | 09:00 PM | Syracuse | ||
| 12/19/2009 | 06:30 PM | Richmond | ||
| 12/22/2009 | 07:00 PM | South Alabama | ||
| 12/28/2009 | 07:00 PM | American Univ | ||
| 12/30/2009 | 07:00 PM | Presbyterian | ||
| 01/03/2010 | 05:30 PM | at NC State | ||
| 01/09/2010 | 12:00 PM | at Vanderbilt | ||
| 01/12/2010 | 09:00 PM | Kentucky | ||
| 01/16/2010 | 08:00 PM | L-S-U | ||
| 01/21/2010 | 09:00 PM | at Arkansas | ||
| 01/23/2010 | 06:00 PM | South Carolina | ||
| 01/27/2010 | 07:00 PM | Georgia | ||
| 01/31/2010 | 01:00 PM | at Tennessee | ||
| 02/04/2010 | 07:00 PM | at Alabama | ||
| 02/06/2010 | 01:30 PM | Miss State | ||
| 02/10/2010 | 08:00 PM | at South Carolina | ||
| 02/13/2010 | 06:00 PM | Xavier | ||
| 02/18/2010 | 07:00 PM | Auburn | ||
| 02/20/2010 | 12:00 PM | at Ole Miss | ||
| 02/23/2010 | 09:00 PM | Tennessee | ||
| 02/27/2010 | 04:00 PM | at Georgia | ||
| 03/02/2010 | 07:00 PM | Vanderbilt | ||
| 03/07/2010 | 12:00 PM | at Kentucky |







