2007 Georgia Bulldogs Roster
| No. | Player | Pos | Class | Ht | Wt | High School | Home Town |
| 1 | Jeremy Jacob | F | FR | 6-7 | 210 | Hargrave Military Academy | Baton Rouge, LA |
| 2 | Sundiata Gaines | G | SR | 6-1 | 205 | Archbishop Molloy | Jamaica, NY |
| 4 | Chris Barnes | F | FR | 6-7 | 250 | Riverdale | Riverdale, GA |
| 5 | Zac Swansey | G | FR | 6-1 | 175 | Dunwoody | Dunwoody, GA |
| 10 | Ricky McPhee | G | JR | 6-1 | 175 | Parkview | Lawrenceville, GA |
| 20 | Tony Brewer | G | FR | 6-5 | 170 | Montrose Christian | Rockville, MD |
| 23 | Corey Butler | G | JR | 6-3 | 190 | Cross Keys | Decatur, GA |
| 30 | Terrance Woodbury | G/F | JR | 6-7 | 210 | Coastal Christian | Virginia Beach, VA |
| 31 | Billy Humphrey | G | JR | 6-2 | 185 | Dacula | Dacula GA |
| 33 | Mike Mercer | G | JR | 6-4 | 185 | South Gwinnett | Snellville GA |
| 34 | Albert Jackson | F/C | SO | 6-10 | 250 | Oak Hill Academy | Earlington, KY |
| 42 | Takais Brown | F | SR | 6-8 | 250 | Flint Central | Flint, MI |
| 44 | Dave Bliss | C | SR | 6-10 | 255 | Wausau West | Wausau, WI |
| 45 | Rashaad Singleton | C | JR | 7-0 | 255 | Graceville | Campbellton, FL |
| 50 | Jeremy Price | F | FR | 6-8 | 270 | Columbia | Decatur, GA |







