2009 Georgia Tech Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/14/2009 | 07:00 PM | Florida A&M | ||
| 11/19/2009 | 11:30 AM | Dayton | ||
| 11/27/2009 | 04:00 PM | Mercer | ||
| 12/02/2009 | 07:00 PM | Siena | ||
| 12/05/2009 | 06:00 PM | U-S-C | ||
| 12/14/2009 | 07:00 PM | at Chattanooga | ||
| 12/16/2009 | 08:30 PM | Ark-Pine Bluff | ||
| 12/20/2009 | 05:30 PM | Florida State | ||
| 12/22/2009 | 02:00 PM | Kennesaw St | ||
| 12/29/2009 | 01:00 PM | Winston-Salem St | ||
| 01/02/2010 | 07:00 PM | at Charlotte | ||
| 01/05/2010 | 07:00 PM | at Georgia | ||
| 01/09/2010 | 02:00 PM | Duke | ||
| 01/13/2010 | 07:00 PM | at Virginia | ||
| 01/16/2010 | 02:00 PM | at North Carolina | ||
| 01/19/2010 | 07:00 PM | Clemson | ||
| 01/24/2010 | 12:00 PM | at Florida State | ||
| 01/28/2010 | 07:00 PM | Wake Forest | ||
| 01/30/2010 | 01:00 PM | Kentucky State | ||
| 02/04/2010 | 07:00 PM | at Duke | ||
| 02/06/2010 | 04:00 PM | NC State | ||
| 02/10/2010 | 07:00 PM | at Miami-Florida | ||
| 02/13/2010 | 08:00 PM | at Wake Forest | ||
| 02/16/2010 | 09:00 PM | North Carolina | ||
| 02/20/2010 | 02:00 PM | at Maryland | ||
| 02/27/2010 | 12:00 PM | Boston College | ||
| 03/02/2010 | 08:00 PM | at Clemson | ||
| 03/06/2010 | 04:00 PM | Virginia Tech |







