2009 Kentucky Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/13/2009 | 06:30 PM | Morehead State | ||
| 11/16/2009 | 07:00 PM | Miami-Ohio | ||
| 11/19/2009 | 07:00 PM | Sam Houston St | ||
| 11/21/2009 | 01:00 PM | Rider | ||
| 11/24/2009 | 04:30 PM | at Cleveland State | ||
| 11/30/2009 | 07:00 PM | UNC-Asheville | ||
| 12/05/2009 | 12:30 PM | North Carolina | ||
| 12/09/2009 | 09:30 PM | at Connecticut | ||
| 12/12/2009 | 12:00 PM | at Indiana | ||
| 12/19/2009 | 04:00 PM | Austin Peay | ||
| 12/21/2009 | 07:00 PM | Drexel | ||
| 12/23/2009 | 01:00 PM | Long Beach State | ||
| 12/29/2009 | 08:00 PM | Hartford | ||
| 01/02/2010 | 03:30 PM | Louisville | ||
| 01/09/2010 | 04:00 PM | Georgia | ||
| 01/12/2010 | 09:00 PM | at Florida | ||
| 01/16/2010 | 04:00 PM | at Auburn | ||
| 01/23/2010 | 04:00 PM | Arkansas | ||
| 01/26/2010 | 09:00 PM | at South Carolina | ||
| 01/30/2010 | 04:00 PM | Vanderbilt | ||
| 02/02/2010 | 07:00 PM | Ole Miss | ||
| 02/06/2010 | 04:00 PM | at L-S-U | ||
| 02/09/2010 | 09:00 PM | Alabama | ||
| 02/13/2010 | 09:00 PM | Tennessee | ||
| 02/16/2010 | 09:00 PM | at Miss State | ||
| 02/20/2010 | 06:00 PM | at Vanderbilt | ||
| 02/25/2010 | 09:00 PM | South Carolina | ||
| 02/27/2010 | 12:00 PM | at Tennessee | ||
| 03/03/2010 | 08:00 PM | at Georgia | ||
| 03/07/2010 | 12:00 PM | Florida |







