2009 Ole Miss Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/13/2009 | 07:00 PM | Ark-Little Rock | W, 92-64 | 1-0 |
| 11/16/2009 | 08:00 PM | Alabama State | W, 90-53 | 2-0 |
| 11/19/2009 | 05:00 PM | Indiana | W, 89-71 | 3-0 |
| 11/20/2009 | 08:30 PM | at Kansas State | ||
| 11/29/2009 | 04:00 PM | TX A&M-CC | ||
| 12/02/2009 | 08:05 PM | at Arkansas State | ||
| 12/05/2009 | 01:00 PM | Southern Miss | ||
| 12/12/2009 | 02:00 PM | McNeese State | ||
| 12/16/2009 | 08:00 PM | Texas-El Paso | ||
| 12/19/2009 | 02:00 PM | Centenary | ||
| 12/23/2009 | 07:30 PM | at West Virginia | ||
| 12/29/2009 | 08:00 PM | Jacksonville St | ||
| 01/05/2010 | 08:00 PM | U-C-F | ||
| 01/09/2010 | 01:30 PM | Miss State | ||
| 01/13/2010 | 08:00 PM | at Georgia | ||
| 01/16/2010 | 01:30 PM | at Tennessee | ||
| 01/20/2010 | 09:00 PM | South Carolina | ||
| 01/23/2010 | 01:30 PM | at L-S-U | ||
| 01/28/2010 | 09:00 PM | at Auburn | ||
| 01/30/2010 | 04:00 PM | Arkansas | ||
| 02/02/2010 | 07:00 PM | at Kentucky | ||
| 02/06/2010 | 06:00 PM | Alabama | ||
| 02/11/2010 | 09:00 PM | at Miss State | ||
| 02/18/2010 | 07:00 PM | Vanderbilt | ||
| 02/20/2010 | 12:00 PM | Florida | ||
| 02/24/2010 | 08:00 PM | Auburn | ||
| 02/27/2010 | 02:00 PM | at Alabama | ||
| 03/04/2010 | 09:00 PM | L-S-U | ||
| 03/06/2010 | 04:00 PM | at Arkansas |







