2009 Virginia Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/13/2009 | 07:00 PM | Longwood | W, 85-72 | 1-0 |
| 11/16/2009 | 07:30 PM | at South Florida | L, 66-49 | 1-1 |
| 11/19/2009 | 07:00 PM | Rider | W, 79-46 | 2-1 |
| 11/21/2009 | 02:00 PM | Oral Roberts | ||
| 11/24/2009 | 07:00 PM | at Stanford | ||
| 11/30/2009 | 07:00 PM | Penn State | ||
| 12/07/2009 | 08:00 PM | at Auburn | ||
| 12/19/2009 | 07:00 PM | UNC-Wilmington | ||
| 12/21/2009 | 07:00 PM | NJIT | ||
| 12/23/2009 | 07:00 PM | Hampton | ||
| 12/30/2009 | 07:00 PM | U-A-B | ||
| 01/05/2010 | 07:00 PM | TX-Pan American | ||
| 01/09/2010 | TBA | at NC State | ||
| 01/13/2010 | 07:00 PM | Georgia Tech | ||
| 01/16/2010 | 08:00 PM | Miami-Florida | ||
| 01/23/2010 | 04:00 PM | at Wake Forest | ||
| 01/28/2010 | 07:00 PM | Virginia Tech | ||
| 01/31/2010 | 07:45 PM | at North Carolina | ||
| 02/03/2010 | 07:00 PM | NC State | ||
| 02/06/2010 | 12:00 PM | Wake Forest | ||
| 02/10/2010 | 07:00 PM | at Maryland | ||
| 02/13/2010 | 08:00 PM | at Virginia Tech | ||
| 02/17/2010 | TBA | Florida State | ||
| 02/20/2010 | 04:00 PM | at Clemson | ||
| 02/23/2010 | 07:00 PM | at Miami-Florida | ||
| 02/28/2010 | 07:45 PM | Duke | ||
| 03/03/2010 | 09:00 PM | at Boston College | ||
| 03/06/2010 | 01:30 PM | Maryland |







