2007 Wake Forest Demon Deacons Roster
| No. | Player | Pos | Class | Ht | Wt | High School | Home Town |
| 0 | Jeff Teague | G | FR | 6-2 | 175 | Pike | Indianapolis, IN |
| 2 | Gary Clark | G | FR | 6-4 | 185 | Monteverde Academy | Sarasota, FL |
| 4 | Harvey Hale | G | JR | 6-2 | 190 | Rio Grande | Albuquerque, NM |
| 10 | Ishmael Smith | G | SO | 6-0 | 165 | Central Cabarrus | Concord, NC |
| 11 | Cameron Stanley | F | JR | 6-6 | 205 | Milbrook | Raleigh, NC |
| 13 | Chas McFarland | C | SO | 7-0 | 225 | Worcester Academy | Lovington, IL |
| 20 | Mike Lepore | G | JR | 6-1 | 165 | Lawrenceville Prep | Flemington, NJ |
| 23 | James Johnson | F | FR | 6-8 | 235 | Cheyenne East | Cheyenne, WY |
| 30 | Matt Smith | G | JR | 6-2 | 185 | Davie County | Advance, NC |
| 31 | Jamie Skeen | F | SO | 6-8 | 245 | North Mecklenburg | Charlotte, NC |
| 42 | L.D. Williams | G | SO | 6-4 | 205 | Monteverde Academy (FL) | Yadkinville, NC |
| 44 | David Weaver | F/C | SO | 6-10 | 240 | Owen | Black Mountain, NC |
| 52 | Bobby Hoekstra | F | JR | 6-7 | 225 | Forsyth Country Day School | Lewisville, NC |







