NCAA I-AA Football Boxscore - Char Southern at Miami-Florida
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 7 | 0 | 7 | |
21 | 7 | 14 | 10 | 52 |
ATTENDANCE | 48,119 |
1st Quarter | |
12:23 Remaining | Miami-Florida Touchdown - 30-yard run by Jacory Harris. (Matt Bosher kick). |
4:29 Remaining | Miami-Florida Touchdown - 7-yard run by Javarris James. (Matt Bosher kick). |
1:06 Remaining | Miami-Florida Touchdown - 7-yard pass from Jacory Harris to Leonard Hankerson. (Matt Bosher kick). |
2nd Quarter | |
12:29 Remaining | Miami-Florida Touchdown - 14-yard run by Graig Cooper. (Matt Bosher kick). |
3rd Quarter | |
13:24 Remaining | Miami-Florida Touchdown - 66-yard punt return by Graig Cooper. (Matt Bosher kick). |
3:39 Remaining | Char Southern Touchdown - 2-yard pass from Tribble Reese to Tyrese Harris. (John Paglia kick). |
0:44 Remaining | Miami-Florida Touchdown - 5-yard run by Derron Thomas. (Matt Bosher kick). |
4th Quarter | |
8:43 Remaining | Miami-Florida Field Goal - 22-yarder by Matt Bosher. |
2:33 Remaining | Miami-Florida Touchdown - 1-yard run by Shawnbrey McNeal. (Matt Bosher kick). |
GAME STATISTICS | ||
First Downs | 7 | 21 |
Total Rushes | 30 | 38 |
Total Rush Yards | 49 | 224 |
Total Passes | 22 | 27 |
Total Pass Yards | 77 | 192 |
Total Pass Comp | 11 | 17 |
Total Pass Int | 0 | 0 |
Return Yards | 141 | 98 |
No Punts | 8 | 3 |
Avg Punts | 35.9 | 39.3 |
No Fumbles | 2 | 1 |
Fumbles Lost | 1 | 1 |
No Penalties | 4 | 6 |
Penalty Yards | 17 | 41 |
Time Of Possession | 29:40 | 30:20 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Char Southern | |||||||
T.J. Lattimore | 6 | 29 | 0 | 4.833 | |||
DeMarcus Moon | 6 | 16 | 0 | 2.667 | |||
Gerald Stevenson | 3 | 10 | 0 | 3.333 | |||
Antwan Ivey | 6 | 7 | 0 | 1.167 | |||
Gabe Gilmour | 1 | 1 | 0 | 1.000 | |||
Clayton Coffman | 1 | -1 | 0 | -1.000 | |||
Tribble Reese | 7 | -13 | 0 | -1.857 | |||
Miami-Florida | |||||||
Javarris James | 12 | 73 | 1 | 6.083 | |||
Shawnbrey McNeal | 5 | 45 | 1 | 9.000 | |||
Derron Thomas | 8 | 35 | 1 | 4.375 | |||
Lee Chambers | 5 | 25 | 0 | 5.000 | |||
Graig Cooper | 4 | 22 | 1 | 5.500 | |||
Jacory Harris | 3 | 22 | 1 | 7.333 | |||
Cannon Smith | 1 | 2 | 0 | 2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Char Southern | |||||||
Tribble Reese | 21 | 10 | 81 | 1 | 0 | ||
Gabe Gilmour | 1 | 1 | -4 | 0 | 0 | ||
Miami-Florida | |||||||
Jacory Harris | 26 | 16 | 190 | 1 | 0 | ||
Cannon Smith | 1 | 1 | 2 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Char Southern | |||||||
Dee Brown | 4 | 24 | 0 | 6.000 | |||
Antwan Ivey | 2 | 44 | 0 | 22.000 | |||
Markus Murry | 1 | 5 | 0 | 5.000 | |||
Tim Jones | 1 | 4 | 0 | 4.000 | |||
Tyrese Harris | 1 | 2 | 1 | 2.000 | |||
T.J. Lattimore | 1 | 2 | 0 | 2.000 | |||
Alex Neal | 1 | -4 | 0 | -4.000 | |||
Miami-Florida | |||||||
Leonard Hankerson | 3 | 20 | 1 | 6.667 | |||
Laron Byrd | 3 | 16 | 0 | 5.333 | |||
Thearon Collier | 2 | 29 | 0 | 14.500 | |||
Sam Shields | 2 | 21 | 0 | 10.500 | |||
Dedrick Epps | 1 | 35 | 0 | 35.000 | |||
Derron Thomas | 1 | 19 | 0 | 19.000 | |||
Aldarius Johnson | 1 | 14 | 0 | 14.000 | |||
Javarris James | 1 | 11 | 0 | 11.000 | |||
Khalil Jones | 1 | 11 | 0 | 11.000 | |||
Chris Zellner | 1 | 10 | 0 | 10.000 | |||
Kendall Thompkins | 1 | 6 | 0 | 6.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Char Southern | |||||||
John Paglia | 1/1 | 0/0 | 0 | ||||
Miami-Florida | |||||||
Matt Bosher | 7/7 | 1/1 | 22 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Char Southern | |||||||
Miami-Florida | |||||||






