NCAA I-A Football Boxscore - Duke at Georgia Tech
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 0 | 0 | 0 | |
0 | 3 | 7 | 17 | 27 |
ATTENDANCE | 46,104 |
1st Quarter | |
No Scoring. | |
2nd Quarter | |
5:29 Remaining | Georgia Tech Field Goal - 20-yarder by Scott Blair. |
3rd Quarter | |
3:59 Remaining | Georgia Tech Touchdown - 4-yard run by Roddy Jones. (Scott Blair kick). |
4th Quarter | |
14:56 Remaining | Georgia Tech Touchdown - 2-yard run by Jaybo Shaw. (Scott Blair kick). |
9:11 Remaining | Georgia Tech Touchdown - 88-yard pass from Jaybo Shaw to Demaryius Thomas. (Scott Blair kick). |
0:54 Remaining | Georgia Tech Field Goal - 26-yarder by Scott Blair. |
GAME STATISTICS | ||
First Downs | 9 | 21 |
Total Rushes | 20 | 59 |
Total Rush Yards | 35 | 224 |
Total Passes | 29 | 14 |
Total Pass Yards | 97 | 230 |
Total Pass Comp | 15 | 9 |
Total Pass Int | 1 | 0 |
Return Yards | 15 | 28 |
No Punts | 8 | 3 |
Avg Punts | 39.2 | 38.3 |
No Fumbles | 1 | 4 |
Fumbles Lost | 0 | 1 |
No Penalties | 3 | 5 |
Penalty Yards | 45 | 40 |
Time Of Possession | 21:14 | 38:46 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Duke | |||||||
Clifford Harris | 5 | 22 | 0 | 4.400 | |||
Jay Hollingsworth | 6 | 12 | 0 | 2.000 | |||
Tony Jackson | 4 | 11 | 0 | 2.750 | |||
Thaddeus Lewis | 5 | -10 | 0 | -2.000 | |||
Georgia Tech | |||||||
Jonathan Dwyer | 23 | 159 | 0 | 6.913 | |||
Roddy Jones | 10 | 26 | 1 | 2.600 | |||
Greg Smith | 3 | 14 | 0 | 4.667 | |||
Jaybo Shaw | 18 | 13 | 1 | .722 | |||
Embry Peeples | 2 | 6 | 0 | 3.000 | |||
Lucas Cox | 1 | 3 | 0 | 3.000 | |||
Lance Walls | 1 | 2 | 0 | 2.000 | |||
Calvin Booker | 1 | 1 | 0 | 1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Duke | |||||||
Thaddeus Lewis | 28 | 15 | 97 | 0 | 1 | ||
Zack Asack | 1 | 0 | 0 | 0 | 0 | ||
Georgia Tech | |||||||
Jaybo Shaw | 14 | 9 | 230 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Duke | |||||||
Eron Riley | 5 | 20 | 0 | 4.000 | |||
Johnny Williams | 2 | 25 | 0 | 12.500 | |||
Clifford Harris | 2 | 12 | 0 | 6.000 | |||
Jay Hollingsworth | 2 | 9 | 0 | 4.500 | |||
Austin Kelly | 1 | 20 | 0 | 20.000 | |||
Tielor Robinson | 1 | 6 | 0 | 6.000 | |||
Sheldon Bell | 1 | 6 | 0 | 6.000 | |||
Donovan Varner | 1 | -1 | 0 | -1.000 | |||
Georgia Tech | |||||||
Demaryius Thomas | 9 | 230 | 1 | 25.556 | |||
Kicking Stats | EXP | FG | LONG | ||||
Duke | |||||||
Georgia Tech | |||||||
Scott Blair | 3/3 | 2/2 | 26 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Duke | |||||||
Georgia Tech | |||||||






