NCAA I-A Football Boxscore - Clemson at Wake Forest
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 7 | 0 | 7 | |
3 | 0 | 0 | 9 | 12 |
ATTENDANCE | 33,988 |
1st Quarter | |
1:23 Remaining | Wake Forest Field Goal - 22-yarder by Shane Popham. |
2nd Quarter | |
No Scoring. | |
3rd Quarter | |
0:07 Remaining | Clemson Touchdown - 10-yard pass from Cullen Harper to Jacoby Ford. (Mark Buckholz kick). |
4th Quarter | |
12:57 Remaining | Wake Forest Field Goal - 32-yarder by Shane Popham. |
5:28 Remaining | Wake Forest Touchdown - 7-yard pass from Riley Skinner to D.J. Boldin. (pass failed). |
GAME STATISTICS | ||
First Downs | 10 | 21 |
Total Rushes | 23 | 46 |
Total Rush Yards | 21 | 156 |
Total Passes | 35 | 36 |
Total Pass Yards | 177 | 186 |
Total Pass Comp | 15 | 22 |
Total Pass Int | 1 | 0 |
Return Yards | 0 | 11 |
No Punts | 7 | 5 |
Avg Punts | 40.6 | 34.6 |
No Fumbles | 0 | 1 |
Fumbles Lost | 0 | 0 |
No Penalties | 7 | 3 |
Penalty Yards | 59 | 17 |
Time Of Possession | 24:08 | 35:52 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Clemson | |||||||
James Davis | 12 | 25 | 0 | 2.083 | |||
C.J. Spiller | 2 | 10 | 0 | 5.000 | |||
Jacoby Ford | 1 | 2 | 0 | 2.000 | |||
Michael Hamlin | 1 | 0 | 0 | .000 | |||
Cullen Harper | 7 | -16 | 0 | -2.286 | |||
Wake Forest | |||||||
Riley Skinner | 11 | 73 | 0 | 6.636 | |||
Josh Adams | 12 | 56 | 0 | 4.667 | |||
Brandon Pendergrass | 12 | 33 | 0 | 2.750 | |||
Demir Boldin | 4 | 11 | 0 | 2.750 | |||
Kevin Harris | 1 | 1 | 0 | 1.000 | |||
Team Team | 4 | -4 | 0 | -1.000 | |||
Devin Brown | 1 | -5 | 0 | -5.000 | |||
Marshall Williams | 1 | -9 | 0 | -9.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Clemson | |||||||
Cullen Harper | 35 | 15 | 177 | 1 | 1 | ||
Wake Forest | |||||||
Riley Skinner | 34 | 22 | 186 | 1 | 0 | ||
Jordan Williams | 1 | 0 | 0 | 0 | 0 | ||
Demir Boldin | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Clemson | |||||||
Jacoby Ford | 5 | 43 | 1 | 8.600 | |||
Aaron Kelly | 3 | 9 | 0 | 3.000 | |||
Tyler Grisham | 2 | 38 | 0 | 19.000 | |||
James Davis | 2 | 27 | 0 | 13.500 | |||
Nelson Faerber | 1 | 35 | 0 | 35.000 | |||
Xavier Dye | 1 | 19 | 0 | 19.000 | |||
Jamie Harper | 1 | 6 | 0 | 6.000 | |||
Wake Forest | |||||||
Ben Wooster | 5 | 36 | 0 | 7.200 | |||
Brandon Pendergrass | 5 | 32 | 0 | 6.400 | |||
Chip Brinkman | 4 | 31 | 0 | 7.750 | |||
Demir Boldin | 3 | 35 | 1 | 11.667 | |||
Marshall Williams | 2 | 34 | 0 | 17.000 | |||
Kevin Harris | 1 | 11 | 0 | 11.000 | |||
Josh Adams | 1 | 8 | 0 | 8.000 | |||
Rich Belton | 1 | -1 | 0 | -1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Clemson | |||||||
Mark Buchholz | 1/1 | 0/0 | 0 | ||||
Wake Forest | |||||||
Shane Popham | 0/0 | 4/2 | 32 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Clemson | |||||||
Wake Forest | |||||||






