NCAA I-A Football Boxscore - Vanderbilt at Miss State
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 7 | 0 | 7 | 14 | |
3 | 0 | 7 | 7 | 17 |
ATTENDANCE | 43,619 |
1st Quarter | |
9:16 Remaining | Miss State Field Goal - 33-yarder by Adam Carlson. |
2nd Quarter | |
0:19 Remaining | Vanderbilt Touchdown - 1-yard run by Chris Nickson. (Bryant Hahnfeldt kick). |
3rd Quarter | |
8:09 Remaining | Miss State Touchdown - 4-yard pass from Tyson Lee to Brandon Henderson. (Adam Carlson kick). |
4th Quarter | |
13:27 Remaining | Miss State Touchdown - 3-yard run by Christian Ducre. (Adam Carlson kick). |
8:16 Remaining | Vanderbilt Touchdown - 2-yard run by Jeff Jennings. (Bryant Hahnfeldt kick). |
GAME STATISTICS | ||
First Downs | 7 | 16 |
Total Rushes | 26 | 50 |
Total Rush Yards | 45 | 166 |
Total Passes | 20 | 22 |
Total Pass Yards | 62 | 81 |
Total Pass Comp | 8 | 12 |
Total Pass Int | 2 | 0 |
Return Yards | 20 | 50 |
No Punts | 8 | 8 |
Avg Punts | 42.1 | 29.2 |
No Fumbles | 0 | 2 |
Fumbles Lost | 0 | 0 |
No Penalties | 10 | 7 |
Penalty Yards | 65 | 45 |
Time Of Possession | 23:48 | 36:12 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Vanderbilt | |||||||
Jeff Jennings | 4 | 15 | 1 | 3.750 | |||
Sean Walker | 2 | 15 | 0 | 7.500 | |||
Jared Hawkins | 6 | 11 | 0 | 1.833 | |||
Chris Nickson | 12 | 7 | 1 | .583 | |||
Mackenzi Adams | 2 | -3 | 0 | -1.500 | |||
Miss State | |||||||
Anthony Dixon | 27 | 107 | 0 | 3.963 | |||
Christian Ducre' | 8 | 40 | 1 | 5.000 | |||
Tyson Lee | 9 | 29 | 0 | 3.222 | |||
Brandon Hart | 1 | 4 | 0 | 4.000 | |||
Eric Hoskins | 1 | 3 | 0 | 3.000 | |||
Team Team | 4 | -17 | 0 | -4.250 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Vanderbilt | |||||||
Chris Nickson | 10 | 3 | 15 | 0 | 1 | ||
Mackenzi Adams | 9 | 5 | 47 | 0 | 1 | ||
Jamie Graham | 1 | 0 | 0 | 0 | 0 | ||
Miss State | |||||||
Tyson Lee | 22 | 12 | 81 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Vanderbilt | |||||||
Sean Walker | 2 | 27 | 0 | 13.500 | |||
Justin Wheeler | 2 | 23 | 0 | 11.500 | |||
Brandon Barden | 2 | 9 | 0 | 4.500 | |||
Jared Hawkins | 1 | 4 | 0 | 4.000 | |||
Jeff Jennings | 1 | -1 | 0 | -1.000 | |||
Miss State | |||||||
Brandon McRae | 5 | 39 | 0 | 7.800 | |||
Arnil Stallworth | 2 | 11 | 0 | 5.500 | |||
Brandon Henderson | 2 | 11 | 1 | 5.500 | |||
Jamayel Smith | 1 | 11 | 0 | 11.000 | |||
Eric Hoskins | 1 | 7 | 0 | 7.000 | |||
Co-Eric Riley | 1 | 2 | 0 | 2.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Vanderbilt | |||||||
Bryant Hahnfeldt | 2/2 | 0/0 | 0 | ||||
Miss State | |||||||
Adam Carlson | 2/2 | 1/1 | 33 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Vanderbilt | |||||||
Miss State | |||||||






