NCAA I-AA Football Boxscore - Princeton at Colgate
TEAM | 1 | 2 | 3 | 4 | FINAL |
9 | 7 | 0 | 8 | 24 | |
7 | 7 | 7 | 6 | 27 |
ATTENDANCE | 4,688 |
1st Quarter | |
10:24 Remaining | Princeton Field Goal - 40-yarder by Connor Louden. |
4:16 Remaining | Colgate Touchdown - 2-yard pass from Greg Sullivan to Adrien Schriefer. (Jacob Stein kick). |
0:03 Remaining | Princeton Touchdown - 15-yard run by Jordan Culbreath. (Kick blocked). |
2nd Quarter | |
9:31 Remaining | Colgate Touchdown - 2-yard run by Jordan Scott. (Jacob Stein kick). |
0:17 Remaining | Princeton Touchdown - 24-yard run by Brian Anderson. (Ben Bologna kick). |
3rd Quarter | |
7:31 Remaining | Colgate Touchdown - 1-yard run by Jordan Scott. (Jacob Stein kick). |
4th Quarter | |
12:04 Remaining | Colgate Field Goal - 24-yarder by Jacob Stein. |
9:23 Remaining | Princeton Touchdown - 2-yard pass from Brian Anderson to Billy Mitchell. (Anderson pass to Will Thanheiser). |
0:02 Remaining | Colgate Field Goal - 33-yarder by Jacob Stein. |
GAME STATISTICS | ||
First Downs | 17 | 26 |
Total Rushes | 36 | 48 |
Total Rush Yards | 246 | 195 |
Total Passes | 15 | 20 |
Total Pass Yards | 105 | 206 |
Total Pass Comp | 6 | 17 |
Total Pass Int | 1 | 0 |
Return Yards | 0 | 43 |
No Punts | 2 | 0 |
Avg Punts | 45.5 | .0 |
No Fumbles | 0 | 1 |
Fumbles Lost | 0 | 0 |
No Penalties | 9 | 3 |
Penalty Yards | 92 | 30 |
Time Of Possession | 25:01 | 34:59 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Princeton | |||||||
Jordan Culbreath | 18 | 153 | 1 | 8.500 | |||
Brian Anderson | 15 | 77 | 1 | 5.133 | |||
Will Thanheiser | 2 | 15 | 0 | 7.500 | |||
Matt Zimmerman | 1 | 1 | 0 | 1.000 | |||
Colgate | |||||||
Jordan Scott | 27 | 116 | 2 | 4.296 | |||
Greg Sullivan | 17 | 70 | 0 | 4.118 | |||
Nate Eachus | 3 | 13 | 0 | 4.333 | |||
Team Team | 1 | -4 | 0 | -4.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Princeton | |||||||
Brian Anderson | 14 | 6 | 105 | 1 | 1 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Colgate | |||||||
Greg Sullivan | 20 | 17 | 206 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Princeton | |||||||
Will Thanheiser | 3 | 85 | 0 | 28.333 | |||
Jordan Culbreath | 1 | 20 | 0 | 20.000 | |||
Billy Mitchell | 1 | 2 | 1 | 2.000 | |||
Matt Zimmerman | 1 | -2 | 0 | -2.000 | |||
Colgate | |||||||
Pat Simonds | 11 | 152 | 0 | 13.818 | |||
Doug Rosnick | 3 | 39 | 0 | 13.000 | |||
Jordan Scott | 1 | 7 | 0 | 7.000 | |||
Charles Babb | 1 | 6 | 0 | 6.000 | |||
Adrien Schriefer | 1 | 2 | 1 | 2.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Princeton | |||||||
Conner Louden | 1/0 | 1/1 | 40 | ||||
Ben Bologna | 1/1 | 0/0 | 0 | ||||
Colgate | |||||||
Jacob Stein | 3/3 | 3/2 | 33 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Princeton | |||||||
Will Thanheiser | 0 | ||||||
Colgate | |||||||






