NCAA I-AA Football Boxscore - Char Southern at Savannah State
TEAM | 1 | 2 | 3 | 4 | FINAL |
6 | 20 | 0 | 3 | 29 | |
7 | 7 | 0 | 6 | 20 |
ATTENDANCE | 3,457 |
1st Quarter | |
14:16 Remaining | Char Southern Touchdown - 6-yard run by DeMarcus Moon. (kick failed). |
7:00 Remaining | Savannah State Touchdown - 15-yard pass from Kurvin Curry to Isaiah Osborne. (Luis Justiniano kick). |
2nd Quarter | |
14:53 Remaining | Char Southern Touchdown - 6-yard run by Gerald Stevenson. (run failed). |
10:31 Remaining | Char Southern Touchdown - 27-yard pass from A.J. Toscano to Markus Murry. (Toscano pass to Tyrese Harris). |
3:08 Remaining | Char Southern Touchdown - 1-yard run by T.J. Latimore. (kick failed). |
0:24 Remaining | Savannah State Touchdown - 7-yard pass from Kurvin Curry to Deleon Hollinger (Luis Justiniano kick). |
3rd Quarter | |
No Scoring. | |
4th Quarter | |
13:14 Remaining | Savannah State Touchdown - 13-yard pass from Kurvin Curry to Deleon Hollinger. (kick failed). |
4:56 Remaining | Char Southern Field Goal - 20-yarder by John Paglia. |
GAME STATISTICS | ||
First Downs | 16 | 16 |
Total Rushes | 42 | 35 |
Total Rush Yards | 147 | 71 |
Total Passes | 21 | 29 |
Total Pass Yards | 158 | 181 |
Total Pass Comp | 12 | 17 |
Total Pass Int | 3 | 2 |
Return Yards | 110 | 79 |
No Punts | 3 | 6 |
Avg Punts | 38.0 | 39.0 |
No Fumbles | 4 | 2 |
Fumbles Lost | 2 | 1 |
No Penalties | 8 | 8 |
Penalty Yards | 82 | 74 |
Time Of Possession | 29:56 | 30:04 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Char Southern | |||||||
DeMarcus Moon | 17 | 95 | 1 | 5.588 | |||
T.J. Lattimore | 12 | 55 | 1 | 4.583 | |||
A.J. Toscano | 5 | 11 | 0 | 2.200 | |||
Gerald Stevenson | 2 | 6 | 1 | 3.000 | |||
Mike Springer | 1 | 0 | 0 | .000 | |||
Tribble Reese | 4 | -4 | 0 | -1.000 | |||
Alex Bragg | 1 | -16 | 0 | -16.000 | |||
Savannah State | |||||||
Kurvin Curry | 20 | 35 | 0 | 1.750 | |||
Antonio Lenton | 2 | 13 | 0 | 6.500 | |||
Armond Denson | 1 | 9 | 0 | 9.000 | |||
Rashard Russell | 2 | 8 | 0 | 4.000 | |||
Justin Babb | 9 | 6 | 0 | .667 | |||
Chris Bush | 1 | 0 | 0 | .000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Char Southern | |||||||
A.J. Toscano | 11 | 7 | 74 | 1 | 1 | ||
Tribble Reese | 9 | 4 | 55 | 0 | 2 | ||
Tim Jones | 1 | 1 | 29 | 0 | 0 | ||
Savannah State | |||||||
Kurvin Curry | 29 | 17 | 181 | 3 | 2 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Char Southern | |||||||
Tim Jones | 4 | 36 | 0 | 9.000 | |||
Markus Murry | 3 | 62 | 1 | 20.667 | |||
Gerald Stevenson | 2 | 16 | 0 | 8.000 | |||
Gabe Gilmour | 1 | 29 | 0 | 29.000 | |||
Clayton Coffman | 1 | 8 | 0 | 8.000 | |||
Tyrese Harris | 1 | 7 | 0 | 7.000 | |||
Savannah State | |||||||
Deleon Hollinger | 8 | 122 | 2 | 15.250 | |||
Chris Bush | 4 | 9 | 0 | 2.250 | |||
Deron Talley | 2 | 22 | 0 | 11.000 | |||
Isaiah Osborne | 2 | 22 | 1 | 11.000 | |||
Armond Denson | 1 | 6 | 0 | 6.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Char Southern | |||||||
John Paglia | 2/0 | 1/1 | 20 | ||||
Savannah State | |||||||
Luis Justiniano | 3/2 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Char Southern | |||||||
Tyrese Harris | 0 | ||||||
Savannah State | |||||||






