NCAA I-AA Football Boxscore - Chattanooga at Wofford
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 7 | 0 | 0 | 7 | |
7 | 21 | 21 | 7 | 56 |
ATTENDANCE | 8,394 |
1st Quarter | |
11:41 Remaining | Wofford Touchdown - 75-yard run by Ben Widmyer. (Patrick Mugan kick). |
2nd Quarter | |
10:40 Remaining | Chattanooga Touchdown - 11-yard pass from Jare Gault to Chris Pitchford. (Craig Camay kick). |
8:30 Remaining | Wofford Touchdown - 35-yard run by Ben Widmyer. (Patrick Mugan kick). |
6:45 Remaining | Wofford Touchdown - 28-yard pass from Ben Widmyer to Fenn Allen. (Patrick Mugan kick). |
1:33 Remaining | Wofford Touchdown - 5-yard run by Eric Breitenstein. (Patrick Mugan kick). |
3rd Quarter | |
13:58 Remaining | Wofford Touchdown - 50-yard pass from Ben Widmyer to Andy Strickland. (Patrick Mugan kick). |
11:10 Remaining | Wofford Touchdown - 5-yard run by Dane Romero. (Patrick Mugan kick). |
1:20 Remaining | Wofford Touchdown - 20-yard run by Arsenio Parks. (Patrick Mugan kick). |
4th Quarter | |
10:30 Remaining | Wofford Touchdown - 11-yard run by Robby Davis. (Patrick Mugan kick). |
GAME STATISTICS | ||
First Downs | 12 | 18 |
Total Rushes | 33 | 45 |
Total Rush Yards | 66 | 417 |
Total Passes | 26 | 8 |
Total Pass Yards | 125 | 147 |
Total Pass Comp | 19 | 5 |
Total Pass Int | 1 | 0 |
Return Yards | 0 | 39 |
No Punts | 7 | 3 |
Avg Punts | 38.3 | 39.0 |
No Fumbles | 3 | 0 |
Fumbles Lost | 1 | 0 |
No Penalties | 6 | 6 |
Penalty Yards | 43 | 35 |
Time Of Possession | 34:03 | 25:57 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Chattanooga | |||||||
Erroll Wynn | 22 | 90 | 0 | 4.091 | |||
Brent Hayes | 1 | 3 | 0 | 3.000 | |||
Chris Pitchford | 1 | -2 | 0 | -2.000 | |||
Mike Hammons | 1 | -12 | 0 | -12.000 | |||
Jare Gault | 8 | -13 | 0 | -1.625 | |||
Wofford | |||||||
Ben Widmyer | 8 | 158 | 2 | 19.750 | |||
Robby Davis | 4 | 77 | 1 | 19.250 | |||
Travis Boyd | 2 | 51 | 0 | 25.500 | |||
Jeremy Marshall | 4 | 27 | 0 | 6.750 | |||
Arsenio Parks | 2 | 23 | 1 | 11.500 | |||
Mike Rucker | 4 | 23 | 0 | 5.750 | |||
Dane Romero | 6 | 21 | 1 | 3.500 | |||
Mitch Allen | 4 | 14 | 0 | 3.500 | |||
Michael Scott | 2 | 9 | 0 | 4.500 | |||
Austin Palmer | 3 | 8 | 0 | 2.667 | |||
Eric Breitenstein | 3 | 7 | 1 | 2.333 | |||
Brad Nocek | 1 | 3 | 0 | 3.000 | |||
Team Team | 2 | -4 | 0 | -2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Chattanooga | |||||||
Jare Gault | 22 | 17 | 105 | 1 | 0 | ||
Sloan Allison | 4 | 2 | 20 | 0 | 1 | ||
Wofford | |||||||
Ben Widmyer | 5 | 3 | 110 | 2 | 0 | ||
Mitch Allen | 2 | 1 | 5 | 0 | 0 | ||
Robby Davis | 1 | 1 | 32 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Chattanooga | |||||||
Clint Woods | 5 | 20 | 0 | 4.000 | |||
Blue Cooper | 4 | 41 | 0 | 10.250 | |||
Erroll Wynn | 3 | 13 | 0 | 4.333 | |||
Chris Pitchford | 2 | 14 | 1 | 7.000 | |||
Brent Hayes | 2 | 9 | 0 | 4.500 | |||
Thomas Hinton | 2 | 5 | 0 | 2.500 | |||
Joseph Pitman | 1 | 23 | 0 | 23.000 | |||
Wofford | |||||||
Devin Reed | 2 | 37 | 0 | 18.500 | |||
Andy Strickland | 1 | 50 | 1 | 50.000 | |||
Eric Breitenstein | 1 | 32 | 0 | 32.000 | |||
Fenn Allen | 1 | 28 | 1 | 28.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Chattanooga | |||||||
Craig Camay | 1/1 | 0/0 | 0 | ||||
Wofford | |||||||
Patrick Mugan | 8/8 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Chattanooga | |||||||
Wofford | |||||||






