NCAA I-A Football Boxscore - L-S-U at Florida
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 7 | 7 | 7 | 21 | |
17 | 3 | 14 | 17 | 51 |
ATTENDANCE | 90,684 |
1st Quarter | |
13:22 Remaining | Florida Touchdown - 70-yard pass from Tim Tebow to Percy Harvin. (Jonathan Phillips kick). |
7:00 Remaining | Florida Field Goal - 20-yarder by Jonathan Phillips. |
1:09 Remaining | Florida Touchdown - 7-yard pass from Tim Tebow to Percy Harvin. (Jonathan Phillips kick). |
2nd Quarter | |
0:49 Remaining | Florida Field Goal - 34-yarder by Jonathan Phillips. |
0:05 Remaining | L-S-U Touchdown - 6-yard pass from Jarrett Lee to Chris Mitchell. (Colt David kick). |
3rd Quarter | |
8:41 Remaining | L-S-U Touchdown - 3-yard run by Andrew Hatch. (Colt David kick). |
4:16 Remaining | Florida Touchdown - 2-yard run by Tim Tebow. (Jonathan Phillips kick). |
1:02 Remaining | Florida Touchdown - 42-yard run by Jeffrey Demps, (Jonathan Phillips kick). |
4th Quarter | |
14:48 Remaining | Florida Touchdown - 52-yard interception return by Brandon Spikes. (Jonathan Phillips kick). |
11:10 Remaining | L-S-U Touchdown - 6-yard pass from Jarrett Lee to Richard Dickson. (Colt David kick). |
6:47 Remaining | Florida Field Goal - 25-yarder by Jonathan Phillips. |
2:03 Remaining | Florida Touchdown - 2-yard run by Kestahan Moore. (Jonathan Phillips kick). |
GAME STATISTICS | ||
First Downs | 19 | 22 |
Total Rushes | 26 | 41 |
Total Rush Yards | 80 | 265 |
Total Passes | 41 | 21 |
Total Pass Yards | 241 | 210 |
Total Pass Comp | 25 | 14 |
Total Pass Int | 2 | 0 |
Return Yards | 18 | 102 |
No Punts | 4 | 2 |
Avg Punts | 45.5 | 29.5 |
No Fumbles | 2 | 1 |
Fumbles Lost | 1 | 1 |
No Penalties | 6 | 6 |
Penalty Yards | 40 | 53 |
Time Of Possession | 27:40 | 32:20 |
Rushing Stats | ATT | YDS | TD | AVG | |||
L-S-U | |||||||
Charles Scott | 12 | 35 | 0 | 2.917 | |||
Trindon Holliday | 2 | 26 | 0 | 13.000 | |||
Richard Murphy | 4 | 19 | 0 | 4.750 | |||
Andrew Hatch | 4 | 14 | 1 | 3.500 | |||
Keiland Williams | 2 | 1 | 0 | .500 | |||
Jarrett Lee | 2 | -15 | 0 | -7.500 | |||
Florida | |||||||
Jeffrey Demps | 10 | 129 | 1 | 12.900 | |||
Chris Rainey | 11 | 66 | 0 | 6.000 | |||
Kestahn Moore | 4 | 23 | 1 | 5.750 | |||
Tim Tebow | 12 | 22 | 1 | 1.833 | |||
Percy Harvin | 2 | 13 | 0 | 6.500 | |||
Brandon James | 2 | 12 | 0 | 6.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
L-S-U | |||||||
Jarrett Lee | 38 | 23 | 209 | 2 | 2 | ||
Andrew Hatch | 3 | 2 | 32 | 0 | 0 | ||
Florida | |||||||
Tim Tebow | 21 | 14 | 210 | 2 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
L-S-U | |||||||
Brandon LaFell | 7 | 59 | 0 | 8.429 | |||
Demetrius Byrd | 6 | 73 | 0 | 12.167 | |||
Richard Dickson | 6 | 36 | 1 | 6.000 | |||
Terrance Toliver | 2 | 32 | 0 | 16.000 | |||
Trindon Holliday | 1 | 18 | 0 | 18.000 | |||
Keiland Williams | 1 | 9 | 0 | 9.000 | |||
Charles Scott | 1 | 8 | 0 | 8.000 | |||
Chris Mitchell | 1 | 6 | 1 | 6.000 | |||
Florida | |||||||
Percy Harvin | 6 | 112 | 2 | 18.667 | |||
Deonte Thompson | 2 | 26 | 0 | 13.000 | |||
Riley Cooper | 2 | 19 | 0 | 9.500 | |||
Aaron Hernandez | 2 | 5 | 0 | 2.500 | |||
Louis Murphy | 1 | 37 | 0 | 37.000 | |||
Jeffrey Demps | 1 | 11 | 0 | 11.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
L-S-U | |||||||
Colt David | 3/3 | 0/0 | 0 | ||||
Florida | |||||||
Jonathan Phillips | 6/6 | 3/3 | 34 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
L-S-U | |||||||
Florida | |||||||






