NCAA I-AA Football Boxscore - Furman at Wofford
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 3 | 0 | 0 | 10 | |
7 | 14 | 7 | 7 | 35 |
ATTENDANCE | 9,654 |
1st Quarter | |
12:44 Remaining | Furman Touchdown - 1-yard run by Brantley Kendall. (Matthew Cesari kick). |
2:30 Remaining | Wofford Touchdown - 5-yard run by Dane Romero. (Patrick Mugan kick). |
2nd Quarter | |
10:20 Remaining | Wofford Touchdown - 19-yard run by Ben Widmyer. (Patrick Mugan kick). |
0:36 Remaining | Wofford Touchdown - 29-yard pass from Ben Widmyer to Andy Strickland. (Patrick Mugan kick). |
0:00 Remaining | Furman Field Goal - 32-yarder by Matthew Cesari. |
3rd Quarter | |
10:50 Remaining | Wofford Touchdown - 4-yard run by Mike Rucker. (Patrick Mugan kick). |
4th Quarter | |
11:44 Remaining | Wofford Touchdown - 4-yard run by Ben Widmyer. (Patrick Mugan kick). |
GAME STATISTICS | ||
First Downs | 20 | 22 |
Total Rushes | 29 | 58 |
Total Rush Yards | 139 | 313 |
Total Passes | 40 | 11 |
Total Pass Yards | 226 | 125 |
Total Pass Comp | 25 | 8 |
Total Pass Int | 0 | 0 |
Return Yards | 1 | 0 |
No Punts | 2 | 3 |
Avg Punts | 41.0 | 36.3 |
No Fumbles | 1 | 0 |
Fumbles Lost | 0 | 0 |
No Penalties | 2 | 2 |
Penalty Yards | 10 | 22 |
Time Of Possession | 28:43 | 31:17 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Furman | |||||||
Mike Brown | 10 | 90 | 0 | 9.000 | |||
Sederrick Cunningham | 5 | 28 | 0 | 5.600 | |||
Adrian Baker | 4 | 9 | 0 | 2.250 | |||
Jordan Sorrells | 5 | 7 | 0 | 1.400 | |||
Brantley Kendall | 2 | 6 | 1 | 3.000 | |||
Tersoo Uhaa | 2 | 3 | 0 | 1.500 | |||
Stephone LaFrance | 1 | -4 | 0 | -4.000 | |||
Wofford | |||||||
Dane Romero | 19 | 97 | 1 | 5.105 | |||
Ben Widmyer | 11 | 80 | 2 | 7.273 | |||
Mike Rucker | 15 | 58 | 1 | 3.867 | |||
Mitch Allen | 5 | 42 | 0 | 8.400 | |||
Eric Breitenstein | 4 | 17 | 0 | 4.250 | |||
Justin Joslin | 1 | 9 | 0 | 9.000 | |||
Andy Strickland | 1 | 6 | 0 | 6.000 | |||
Travis Boyd | 1 | 4 | 0 | 4.000 | |||
Robby Davis | 1 | 0 | 0 | .000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Furman | |||||||
Jordan Sorrells | 39 | 25 | 226 | 0 | 0 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Wofford | |||||||
Ben Widmyer | 11 | 8 | 125 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Furman | |||||||
Sederrick Cunningham | 11 | 89 | 0 | 8.091 | |||
David Hendrix | 6 | 71 | 0 | 11.833 | |||
Adam Mims | 6 | 57 | 0 | 9.500 | |||
Mike Brown | 2 | 9 | 0 | 4.500 | |||
Wofford | |||||||
Andy Strickland | 4 | 54 | 1 | 13.500 | |||
Fenn Allen | 2 | 60 | 0 | 30.000 | |||
Dane Romero | 1 | 9 | 0 | 9.000 | |||
Steven Davitte | 1 | 2 | 0 | 2.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Furman | |||||||
Matthew Cesari | 1/1 | 1/1 | 32 | ||||
Wofford | |||||||
Patrick Mugan | 5/5 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Furman | |||||||
Wofford | |||||||






