NCAA I-A Football Boxscore - Nebraska at Clemson
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 3 | 20 | 3 | 26 | |
0 | 14 | 7 | 0 | 21 |
ATTENDANCE | 67,282 |
1st Quarter | |
No Scoring. | |
2nd Quarter | |
4:52 Remaining | Clemson Touchdown - 28-yard fumble return by DeAndre McDaniel. (Mark Buchholz kick). |
1:10 Remaining | Nebraska Field Goal - 48-yarder by Alex Henery. |
0:35 Remaining | Clemson Touchdown - 25-yard pass from Cullen Harper to Aaron Kelly. (Mark Buchholz kick). |
3rd Quarter | |
12:24 Remaining | Nebraska Touchdown - 17-yard pass from Joe Ganz to Nate Swift. (Alex Henery kick). |
10:06 Remaining | Clemson Touchdown - 41-yard to Cullen Harper to Jacoby Ford. (Mark Buchholz kick). |
7:54 Remaining | Nebraska Touchdown - 19-yard pass from Joe Ganz to Todd Peterson. (Alex Henery kick). |
5:13 Remaining | Nebraska Field Goal - 28-yarder by Alex Henery. |
1:40 Remaining | Nebraska Field Goal - 28-yarder by Alex Henery. |
4th Quarter | |
5:20 Remaining | Nebraska Field Goal - 22-yarder by Alex Henery. |
GAME STATISTICS | ||
First Downs | 14 | 14 |
Total Rushes | 35 | 26 |
Total Rush Yards | 125 | 4 |
Total Passes | 36 | 37 |
Total Pass Yards | 236 | 206 |
Total Pass Comp | 19 | 17 |
Total Pass Int | 1 | 2 |
Return Yards | 33 | 172 |
No Punts | 7 | 9 |
Avg Punts | 38.6 | 37.0 |
No Fumbles | 3 | 1 |
Fumbles Lost | 2 | 0 |
No Penalties | 8 | 7 |
Penalty Yards | 81 | 50 |
Time Of Possession | 34:11 | 25:49 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Nebraska | |||||||
Quentin Castille | 18 | 125 | 0 | 6.944 | |||
Patrick Witt | 1 | 4 | 0 | 4.000 | |||
Joe Ganz | 7 | 1 | 0 | .143 | |||
Roy Helu Jr | 5 | -1 | 0 | -.200 | |||
Team Team | 4 | -4 | 0 | -1.000 | |||
Clemson | |||||||
James Davis | 12 | 26 | 0 | 2.167 | |||
C.J. Spiller | 7 | 17 | 0 | 2.429 | |||
Jacoby Ford | 1 | 3 | 0 | 3.000 | |||
Cullen Harper | 6 | -42 | 0 | -7.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Nebraska | |||||||
Joe Ganz | 36 | 19 | 236 | 2 | 1 | ||
Clemson | |||||||
Cullen Harper | 37 | 17 | 206 | 2 | 2 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Nebraska | |||||||
Todd Peterson | 4 | 96 | 1 | 24.000 | |||
Marlon Lucky | 4 | 13 | 0 | 3.250 | |||
Nate Swift | 3 | 32 | 1 | 10.667 | |||
Mike McNeill | 3 | 27 | 0 | 9.000 | |||
Menelik Holt | 2 | 35 | 0 | 17.500 | |||
Niles Paul | 2 | 13 | 0 | 6.500 | |||
Quentin Castille | 1 | 20 | 0 | 20.000 | |||
Clemson | |||||||
Aaron Kelly | 6 | 74 | 1 | 12.333 | |||
Jacoby Ford | 5 | 112 | 1 | 22.400 | |||
C.J. Spiller | 4 | 6 | 0 | 1.500 | |||
Nelson Faerber | 1 | 8 | 0 | 8.000 | |||
Tyler Grisham | 1 | 6 | 0 | 6.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Nebraska | |||||||
Alex Henery | 2/2 | 4/4 | 48 | ||||
Clemson | |||||||
Mark Buchholz | 3/3 | 1/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Nebraska | |||||||
Clemson | |||||||






