2009 Alabama Crimson Tide Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | B.J. Scott | DB | SO | 5-11 | 188 | |
| 2 | Tana Patrick | LB | FR | 6-3 | 235 | |
| 2 | Star Jackson | QB | FR | 6-3 | 195 | |
| 3 | Kareem Jackson | DB | JR | 5-11 | 192 | |
| 3 | Trent Richardson | RB | FR | 5-11 | 220 | |
| 4 | Marquis Maze | WR | SO | 5-9 | 171 | |
| 4 | Mark Barron | DB | SO | 6-2 | 215 | |
| 5 | Roy Upchurch | RB | SR | 6-0 | 201 | |
| 5 | Jerrell Harris | LB | SO | 6-3 | 215 | |
| 6 | Demetrius Goode | RB | SO | 5-10 | 190 | |
| 7 | Kenny Bell | WR | FR | 6-1 | 160 | |
| 8 | Chris Rogers | DB | SR | 6-0 | 195 | |
| 8 | Julio Jones | WR | SO | 6-4 | 210 | |
| 9 | Nick Williams | WR | FR | 5-10 | 165 | |
| 9 | Phelon Jones | CB | SO | 5-11 | 195 | |
| 10 | A.J. McCarron | QB | FR | 6-4 | 190 | |
| 10 | Morgan Ogilvie | QB | SO | 6-0 | 185 | |
| 11 | Brandon Gibson | WR | SO | 6-1 | 196 | |
| 12 | Greg McElroy | QB | JR | 6-2 | 220 | |
| 13 | Robert Ezell | WR | JR | 5-10 | 170 | |
| 13 | Cory Reamer | LB | SR | 6-4 | 218 | |
| 15 | Darius Hanks | WR | JR | 6-0 | 172 | |
| 15 | Alonzo Lawrence | DB | FR | 6-1 | 190 | |
| 16 | Thomas Darrah | QB | SO | 6-6 | 212 | |
| 17 | Tyler Maddox | DB | SO | 5-11 | 188 | |
| 17 | Brad Smelley | TE | SO | 6-3 | 218 | |
| 18 | Rod Woodson | DB | FR | 5-11 | 200 | |
| 20 | Tyrone King | DB | SR | 5-11 | 198 | |
| 21 | Dre Kirkpatrick | DB | FR | 6-3 | 185 | |
| 22 | Mark Ingram | RB | SO | 5-10 | 215 | |
| 23 | Robby Green | DB | SO | 6-0 | 180 | |
| 24 | Marquis Johnson | DB | SR | 5-11 | 192 | |
| 25 | Rolando McClain | LB | JR | 6-4 | 249 | |
| 26 | Ali Sharrief | DB | SR | 5-9 | 205 | |
| 27 | Justin Woodall | DB | SR | 6-2 | 220 | |
| 28 | Javier Arenas | DB | SR | 5-9 | 198 | |
| 29 | Terry Grant | RB | JR | 5-9 | 190 | |
| 29 | Will Lowery | DB | SO | 5-9 | 172 | |
| 30 | Don'ta Hightower | LB | SO | 6-4 | 250 | |
| 31 | Ivan Matchett | RB | FR | 5-10 | 215 | |
| 32 | Eryk Anders | LB | SR | 6-2 | 227 | |
| 33 | Hampton Gray | DB | SR | 6-1 | 194 | |
| 33 | Mike Marrow | RB | FR | 6-2 | 240 | |
| 34 | Jeramie Griffin | RB | SO | 6-2 | 228 | |
| 35 | Nico Johnson | LB | FR | 6-3 | 225 | |
| 36 | Chris Jordan | LB | SO | 6-2 | 220 | |
| 37 | Robert Lester | DB | FR | 6-2 | 210 | |
| 38 | Ty Burt | LB | SO | 5-10 | 220 | |
| 39 | Kyle Pennington | DB | JR | 5-11 | 177 | |
| 40 | Demarcus DuBose | LB | SO | 6-1 | 230 | |
| 40 | Baron Huber | RB/TE | SR | 6-3 | 249 | |
| 41 | Courtney Upshaw | LB | SO | 6-2 | 230 | |
| 42 | Jennings Hester | LB | SO | 6-3 | 219 | |
| 42 | Eddie Lacy | RB | FR | 6-0 | 210 | |
| 43 | Sam Kearns | DB | SO | 5-6 | 156 | |
| 44 | Alex Benson | LB | SR | 6-1 | 210 | |
| 44 | Jermaine Preyor | RB | FR | 5-11 | 205 | |
| 46 | Wesley Neighbors | DB | SO | 6-1 | 210 | |
| 46 | Chris Scott | WR | SR | 5-11 | 175 | |
| 47 | Ed Stinson | DL/LB | FR | 6-4 | 240 | |
| 48 | Alex Baker | LB | SO | 6-2 | 220 | |
| 48 | Travis Sikes | WR | JR | 6-2 | 188 | |
| 49 | Jonathan Atchison | LB | FR | 6-2 | 235 | |
| 50 | Brian Selman | LS | SR | 6-0 | 211 | |
| 51 | Michael DeJohn | LB | JR | 6-0 | 220 | |
| 52 | Alfred McCullough | OL | SO | 6-2 | 292 | |
| 53 | Daren Hallman | ST | SO | 6-3 | 230 | |
| 54 | Russell Raines | OL | FR | 6-2 | 290 | |
| 54 | Glenn Harbin | DL | SO | 6-6 | 245 | |
| 55 | Chavis Williams | LB | JR | 6-4 | 223 | |
| 56 | William Ming | DL | FR | 6-3 | 260 | |
| 56 | Calvin Lee | LB | SO | 6-2 | 215 | |
| 57 | Marcel Dareus | DL | SO | 6-3 | 280 | |
| 58 | Nick Gentry | DL | SO | 6-1 | 254 | |
| 59 | Brandon Moore | DL | FR | 6-5 | 310 | |
| 60 | David Williams | OL | FR | 6-3 | 272 | |
| 61 | Anthony Steen | OL/DL | FR | 6-3 | 305 | |
| 61 | Carson Tinker | ST | SO | 6-1 | 230 | |
| 62 | Terrence Cody | DL | SR | 6-5 | 365 | |
| 64 | Kerry Murphy | DL | FR | 6-5 | 315 | |
| 65 | Allen Skelton | OL | SO | 6-1 | 256 | |
| 65 | Chance Warmack | OL | FR | 6-3 | 325 | |
| 66 | Brian Motley | OL | JR | 6-2 | 289 | |
| 67 | John Michael Boswell | OL | SO | 6-5 | 300 | |
| 68 | Taylor Pharr | OL | JR | 6-6 | 285 | |
| 72 | Tyler Love | OL | SO | 6-7 | 290 | |
| 73 | William Vlachos | OL | JR | 6-0 | 305 | |
| 74 | David Ross | OL | JR | 6-3 | 295 | |
| 75 | Barrett Jones | OL | FR | 6-5 | 280 | |
| 76 | D.J. Fluker | OL | FR | 6-6 | 340 | |
| 77 | James Carpenter | OL | JR | 6-5 | 305 | |
| 77 | Adam Fuller | OL | SO | 6-1 | 290 | |
| 78 | Mike Johnson | OL | SR | 6-6 | 305 | |
| 79 | Drew Davis | OL | SR | 6-7 | 305 | |
| 80 | Mike McCoy | WR | SR | 6-2 | 205 | |
| 81 | William Strickland | WR | SO | 5-10 | 173 | |
| 81 | Kendall Kelly | WR | FR | 6-3 | 216 | |
| 82 | Earl Alexander | WR | JR | 6-4 | 216 | |
| 83 | Kevin Norwood | WR | FR | 6-2 | 180 | |
| 84 | Colin Peek | TE | SR | 6-7 | 255 | |
| 85 | Preston Dial | TE | JR | 6-3 | 245 | |
| 86 | Undra Billingsley | TE | FR | 6-3 | 275 | |
| 87 | Chris Underwood | TE | SO | 6-3 | 224 | |
| 87 | Drew Bullard | LB | SO | 6-3 | 240 | |
| 88 | Michael Bowman | WR | FR | 6-4 | 210 | |
| 89 | Michael Williams | TE | FR | 6-6 | 270 | |
| 90 | Milton Talbert | DL | JR | 6-3 | 263 | |
| 91 | Alex Watkins | LB | SO | 6-3 | 225 | |
| 92 | Damion Square | DL | FR | 6-2 | 290 | |
| 93 | Chris Bonds | DL | FR | 6-4 | 280 | |
| 94 | Darrington Sentimore | DL | FR | 6-3 | 280 | |
| 94 | Jeremy Shelley | PK | FR | 5-10 | 170 | |
| 95 | Brandon Deaderick | DL | SR | 6-4 | 287 | |
| 95 | Colin Gallagher | PK | JR | 6-0 | 180 | |
| 96 | Luther Davis | DL | JR | 6-3 | 299 | |
| 97 | P.J. Fitzgerald | P | SR | 5-11 | 198 | |
| 97 | Lorenzo Washington | DL | SR | 6-5 | 275 | |
| 99 | Leigh Tiffin | K | SR | 6-1 | 199 | |
| 99 | Josh Chapman | DL | SO | 6-1 | 305 |







