2009 Southeastern Statistics -- Alabama Crimson Tide
| Date/Time | Opponent | Score |
| September 05, 2009 | at Virginia Tech | 24 - 34 |
| September 12, 2009 | FIU | 40 - 14 |
| September 19, 2009 | North Texas | 53 - 7 |
| September 26, 2009 | Arkansas | 35 - 7 |
| October 03, 2009 | at Kentucky | 20 - 38 |
| October 10, 2009 | at Ole Miss | 3 - 22 |
| October 17, 2009 | So Carolina | 20 - 6 |
| October 24, 2009 | Tennessee | 12 - 10 |
| November 07, 2009 | L-S-U | 24 - 15 |
| November 14, 2009 | at Miss State | 3 - 31 |
| TEAM STATS | |
| FIRST DOWNS | 203 |
| RUSH ATTEMPTS | 406 |
| RUSHING YARDS | 2169 |
| PASS ATTEMPTS | 268 |
| PASS COMPLETIONS | 163 |
| PASS INTERCEPTIONS | 4 |
| PASSING YARDS | 2007 |
| PUNTS | 42 |
| PUNT AVERAGE | 41.9 |
| FUMBLES | 13 |
| FUMBLES LOST | 6 |
| PENALTIES | 54 |
| PENALTY YARDS | 468 |
| RUSHING | Att | Yds | Avg | TD |
| Mark | 194 | 1297 | 6.7 | 10 |
| Trent | 91 | 451 | 5.0 | 4 |
| Terry | 40 | 166 | 4.2 | 3 |
| Roy | 22 | 163 | 7.4 | 1 |
| Greg | 37 | 100 | 2.7 | 1 |
| Demetrius | 5 | 38 | 7.6 | 0 |
| P.J. | 1 | 17 | 17.0 | 0 |
| Marquis | 4 | 7 | 1.8 | 0 |
| Julio | 2 | 4 | 2.0 | 0 |
| Team | 10 | -74 | -7.4 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Julio | 28 | 397 | 14.2 | 3 |
| Darius | 16 | 257 | 16.1 | 3 |
| Mark | 25 | 225 | 9.0 | 3 |
| Marquis | 25 | 423 | 16.9 | 2 |
| Colin | 19 | 213 | 11.2 | 1 |
| Mike | 8 | 138 | 17.3 | 1 |
| Trent | 10 | 73 | 7.3 | 0 |
| Roy | 10 | 57 | 5.7 | 0 |
| Earl | 4 | 52 | 13.0 | 0 |
| Terry | 3 | 47 | 15.7 | 0 |
| Brad | 5 | 32 | 6.4 | 0 |
| Michael | 3 | 29 | 9.7 | 0 |
| Preston | 3 | 25 | 8.3 | 0 |
| Brandon | 1 | 21 | 21.0 | 0 |
| Michael | 1 | 7 | 7.0 | 0 |
| Mark | 1 | 7 | 7.0 | 0 |
| Baron | 1 | 4 | 4.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Greg McElroy | 255 | 153 | 1913 | 7.5 | 60.0 | 13 | 4 |
| Star Jackson | 13 | 9 | 87 | 6.7 | 69.2 | 0 | 0 |
| P.J. Fitzgerald | 1 | 1 | 7 | 7.0 | 100.0 | 0 | 0 |







