2009 Southeastern Statistics -- Alabama Crimson Tide
| Date/Time | Opponent | Score |
| September 05, 2009 | at Virginia Tech | 24 - 34 |
| September 12, 2009 | FIU | 40 - 14 |
| September 19, 2009 | North Texas | 53 - 7 |
| September 26, 2009 | Arkansas | 35 - 7 |
| October 03, 2009 | at Kentucky | 20 - 38 |
| October 10, 2009 | at Ole Miss | 3 - 22 |
| October 17, 2009 | So Carolina | 20 - 6 |
| October 24, 2009 | Tennessee | 12 - 10 |
| November 07, 2009 | L-S-U | 24 - 15 |
| TEAM STATS | |
| FIRST DOWNS | 186 |
| RUSH ATTEMPTS | 366 |
| RUSHING YARDS | 1917 |
| PASS ATTEMPTS | 250 |
| PASS COMPLETIONS | 150 |
| PASS INTERCEPTIONS | 4 |
| PASSING YARDS | 1815 |
| PUNTS | 37 |
| PUNT AVERAGE | 42.0 |
| FUMBLES | 13 |
| FUMBLES LOST | 6 |
| PENALTIES | 51 |
| PENALTY YARDS | 443 |
| RUSHING | Att | Yds | Avg | TD |
| Mark | 175 | 1148 | 6.6 | 8 |
| Trent | 80 | 404 | 5.1 | 4 |
| Terry | 40 | 166 | 4.2 | 3 |
| Roy | 17 | 144 | 8.5 | 1 |
| Greg | 33 | 70 | 2.1 | 1 |
| Demetrius | 5 | 38 | 7.6 | 0 |
| P.J. | 1 | 17 | 17.0 | 0 |
| Julio | 2 | 4 | 2.0 | 0 |
| Marquis | 3 | 0 | 0.0 | 0 |
| Team | 10 | -74 | -7.4 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Mark | 24 | 216 | 9.0 | 3 |
| Marquis | 21 | 368 | 17.5 | 2 |
| Julio | 24 | 331 | 13.8 | 2 |
| Darius | 13 | 198 | 15.2 | 2 |
| Colin | 19 | 213 | 11.2 | 1 |
| Mike | 8 | 138 | 17.3 | 1 |
| Trent | 10 | 73 | 7.3 | 0 |
| Roy | 9 | 54 | 6.0 | 0 |
| Earl | 4 | 52 | 13.0 | 0 |
| Terry | 3 | 47 | 15.7 | 0 |
| Brad | 5 | 32 | 6.4 | 0 |
| Michael | 3 | 29 | 9.7 | 0 |
| Preston | 3 | 25 | 8.3 | 0 |
| Brandon | 1 | 21 | 21.0 | 0 |
| Michael | 1 | 7 | 7.0 | 0 |
| Mark | 1 | 7 | 7.0 | 0 |
| Baron | 1 | 4 | 4.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Greg McElroy | 237 | 140 | 1721 | 7.3 | 59.1 | 11 | 4 |
| Star Jackson | 13 | 9 | 87 | 6.7 | 69.2 | 0 | 0 |
| P.J. Fitzgerald | 1 | 1 | 7 | 7.0 | 100.0 | 0 | 0 |







