2009 Arkansas Razorbacks Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Reggie Fish | WR | SR | 5-7 | 163 | |
| 1 | Anthony Leon | DB | JR | 6-4 | 230 | |
| 2 | London Crawford | WR | SR | 6-2 | 205 | |
| 2 | Alex Tejada | K | JR | 6-0 | 205 | |
| 3 | Joe Adams | WR | SO | 5-11 | 182 | |
| 4 | Jarius Wright | WR | SO | 5-10 | 180 | |
| 4 | Rudell Crim | DB | JR | 6-0 | 190 | |
| 5 | Tramain Thomas | FS | SO | 6-0 | 187 | |
| 6 | Bobby Petrino | WR | FR | 5-8 | 168 | |
| 6 | Brandon Barnett | TB | SR | 5-8 | 211 | |
| 7 | Knile Davis | RB | FR | 6-0 | 213 | |
| 8 | Tyler Wilson | QB | FR | 6-3 | 215 | |
| 9 | Elton Ford | FS | SO | 6-0 | 215 | |
| 10 | Wendel Davis | LB | SR | 6-1 | 230 | |
| 10 | Nick Petrino | QB | SO | 5-11 | 190 | |
| 11 | Cobi Hamilton | WR | FR | 6-3 | 209 | |
| 13 | Seth Armbrust | SS | JR | 5-9 | 190 | |
| 14 | Dylan Breeding | P | FR | 6-1 | 200 | |
| 14 | Jim Youngblood | QB | FR | 6-2 | 225 | |
| 15 | Ryan Mallett | QB | SO | 6-7 | 238 | |
| 16 | Darius Winston | DB | FR | 6-0 | 180 | |
| 17 | Brandon Mitchell | QB | FR | 6-4 | 220 | |
| 18 | Adrian Davis | DE | SR | 6-4 | 252 | |
| 19 | Dustin Cain | FS | JR | 6-0 | 190 | |
| 19 | Carlton Salters | WR | JR | 5-11 | 200 | |
| 20 | Ronnie Wingo, Jr. | RB | FR | 6-3 | 218 | |
| 21 | Michael Smith | TB | SR | 5-9 | 180 | |
| 22 | David Gordon | DB | FR | 6-0 | 180 | |
| 23 | De'Anthony Curtis | TB | SO | 5-9 | 215 | |
| 24 | Isaac Madison | CB | JR | 5-11 | 185 | |
| 25 | Terrell Williams | LB | FR | 6-3 | 225 | |
| 26 | Ramon Broadway | CB | JR | 5-9 | 191 | |
| 27 | Jerell Norton | CB | JR | 6-0 | 200 | |
| 28 | Greg Gatson | CB | JR | 5-10 | 175 | |
| 29 | Broderick Green | RB | SO | 6-2 | 248 | |
| 30 | Mitchell Bailey | FB | SO | 5-11 | 227 | |
| 30 | Thomas Moss | CB | SO | 5-6 | 182 | |
| 31 | Jerico Nelson | SS | SO | 5-10 | 205 | |
| 32 | Bret Harris | LB | SO | 5-11 | 225 | |
| 33 | Dennis Johnson | TB | SO | 5-9 | 205 | |
| 34 | Jerry Franklin | LB | SO | 6-1 | 241 | |
| 35 | Ross Rasner | DB | FR | 6-0 | 205 | |
| 36 | Andru Stewart | CB | JR | 6-0 | 200 | |
| 37 | Cameron Bryan | PK | FR | 5-10 | 176 | |
| 38 | Jerry Mitchell | DB | FR | 6-7 | 205 | |
| 39 | Matt Harris | FS | SR | 6-2 | 198 | |
| 40 | Joseph Henry | TE | SR | 6-3 | 240 | |
| 41 | Ryan Powers | LB | JR | 6-1 | 223 | |
| 43 | Tenarius Wright | DE | FR | 6-1 | 238 | |
| 44 | Van Stumon | TE | JR | 6-1 | 266 | |
| 45 | D.J. Williams | TE | JR | 6-2 | 251 | |
| 46 | Freddy Burton | LB | JR | 6-2 | 231 | |
| 47 | Matt Marshall | DB | FR | 6-1 | 230 | |
| 48 | John Durmon | FB | SR | 5-11 | 243 | |
| 49 | Briton Forester | P | JR | 5-10 | 185 | |
| 50 | Robby Cox | LS | FR | 6-2 | 204 | |
| 50 | Stephen Barnett | LB | JR | 6-1 | 227 | |
| 51 | Alfred Davis | NT | FR | 6-1 | 326 | |
| 52 | Robert Salinas | DE | SR | 6-1 | 241 | |
| 53 | Jermaine Love | LB | JR | 5-10 | 230 | |
| 53 | Derrell Hartwick | LS | SO | 5-9 | 168 | |
| 54 | Colby Berna | OL | FR | 6-5 | 293 | |
| 55 | Austin Moss | LB | FR | 6-3 | 223 | |
| 56 | Jelani Smith | LB | FR | 6-0 | 215 | |
| 57 | Robby Campbell | OL | FR | 6-4 | 314 | |
| 58 | Damario Ambrose | DE | JR | 6-5 | 270 | |
| 59 | Rhett Richardson | LS | JR | 6-0 | 214 | |
| 60 | Seth Oxner | OG | SO | 6-4 | 315 | |
| 61 | Zach Stadther | NT | SO | 6-1 | 295 | |
| 62 | Nick Brewer | LS | SO | 6-1 | 215 | |
| 63 | Adam Pearce | DE | FR | 6-2 | 256 | |
| 64 | Travis Swanson | OL | FR | 6-5 | 305 | |
| 65 | DeMarcus Love | OT | JR | 6-5 | 315 | |
| 66 | Mitch Petrus | OG | SR | 6-4 | 315 | |
| 67 | Alvin Bailey | OL | FR | 6-5 | 323 | |
| 68 | Clay Bemberg | C | JR | 6-2 | 295 | |
| 69 | David Hurd | OL | FR | 6-6 | 305 | |
| 70 | Zhamal Thomas | OL | JR | 6-5 | 343 | |
| 71 | Wade Grayson | C | JR | 6-4 | 296 | |
| 72 | Grant Cook | OG | SO | 6-4 | 322 | |
| 73 | Ray Dominguez | OT | JR | 6-4 | 329 | |
| 74 | Kareem Crowell | OG | FR | 6-4 | 325 | |
| 75 | Matt Hall | OT | FR | 6-9 | 328 | |
| 76 | Tyler Deacon | OT | FR | 6-2 | 295 | |
| 78 | Anthony Oden | OL | FR | 6-8 | 328 | |
| 79 | Grant Freeman | OT | SO | 6-7 | 298 | |
| 80 | Chris Gragg | TE | SO | 6-3 | 230 | |
| 81 | Marques Wade | WR | JR | 6-3 | 194 | |
| 82 | Lance Ray | WR | FR | 6-3 | 207 | |
| 83 | Neal Barlow | WR | FR | 6-6 | 200 | |
| 84 | Price Holmes | WR | FR | 6-3 | 190 | |
| 85 | Greg Childs | WR | SO | 6-3 | 204 | |
| 86 | Ben Cleveland | TE | JR | 6-4 | 256 | |
| 87 | Austin Tate | TE | FR | 6-6 | 230 | |
| 88 | Lucas Miller | WR | SR | 6-3 | 205 | |
| 89 | Austin Tucker | WR | SO | 6-1 | 195 | |
| 90 | Colton Nash | DL | FR | 6-6 | 261 | |
| 91 | Jake Bequette | DE | SO | 6-5 | 271 | |
| 92 | DeQuinta Jones | DL | FR | 6-5 | 307 | |
| 93 | Chris Berezansky | DE | SR | 6-1 | 252 | |
| 94 | Will Coleman | LS | FR | 6-2 | 240 | |
| 95 | Patrick Jones | DT | JR | 6-1 | 309 | |
| 96 | Malcolm Sheppard | DT | SR | 6-2 | 291 | |
| 97 | Ryan Calendar | DT | FR | 6-7 | 226 | |
| 98 | Caleb Evans | DE | JR | 6-4 | 243 | |
| 99 | Lavunce Askew | DT | SO | 6-2 | 290 |







