2009 Southeastern Statistics -- Arkansas Razorbacks
| Date/Time | Opponent | Score |
| September 05, 2009 | Missouri State | 48 - 10 |
| September 19, 2009 | Georgia | 41 - 52 |
| September 26, 2009 | at Alabama | 35 - 7 |
| October 03, 2009 | Texas A&M | 47 - 19 |
| October 10, 2009 | Auburn | 44 - 23 |
| October 17, 2009 | at Florida | 23 - 20 |
| October 24, 2009 | at Ole Miss | 30 - 17 |
| October 31, 2009 | Eastern Mich | 63 - 27 |
| November 07, 2009 | So Carolina | 33 - 16 |
| TEAM STATS | |
| FIRST DOWNS | 170 |
| RUSH ATTEMPTS | 278 |
| RUSHING YARDS | 1214 |
| PASS ATTEMPTS | 300 |
| PASS COMPLETIONS | 174 |
| PASS INTERCEPTIONS | 5 |
| PASSING YARDS | 2695 |
| PUNTS | 45 |
| PUNT AVERAGE | 37.0 |
| FUMBLES | 13 |
| FUMBLES LOST | 5 |
| PENALTIES | 66 |
| PENALTY YARDS | 537 |
| RUSHING | Att | Yds | Avg | TD |
| Broderick | 67 | 303 | 4.5 | 8 |
| Knile | 24 | 140 | 5.8 | 3 |
| Michael | 65 | 375 | 5.8 | 2 |
| Ryan | 42 | -16 | -0.4 | 2 |
| Ronnie | 34 | 222 | 6.5 | 1 |
| Joe | 3 | 32 | 10.7 | 1 |
| Dennis | 29 | 135 | 4.7 | 0 |
| Brandon | 4 | 16 | 4.0 | 0 |
| Team | 1 | 11 | 11.0 | 0 |
| Van | 2 | 4 | 2.0 | 0 |
| De'Anthony | 1 | 3 | 3.0 | 0 |
| Dylan | 1 | 1 | 1.0 | 0 |
| Tyler | 2 | 0 | 0.0 | 0 |
| Team | 2 | -4 | -2.0 | 0 |
| Cobi | 1 | -8 | -8.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Greg | 34 | 652 | 19.2 | 5 |
| Joe | 21 | 427 | 20.3 | 4 |
| Jarius | 26 | 450 | 17.3 | 2 |
| D.J. | 23 | 307 | 13.3 | 2 |
| Cobi | 14 | 190 | 13.6 | 1 |
| Michael | 16 | 163 | 10.2 | 1 |
| Broderick | 6 | 79 | 13.2 | 1 |
| Carlton | 2 | 64 | 32.0 | 1 |
| Lucas | 5 | 56 | 11.2 | 1 |
| De'Anthony | 4 | 54 | 13.5 | 1 |
| Van | 1 | 2 | 2.0 | 1 |
| London | 10 | 151 | 15.1 | 0 |
| Reggie | 3 | 46 | 15.3 | 0 |
| Dennis | 3 | 30 | 10.0 | 0 |
| Ben | 1 | 11 | 11.0 | 0 |
| Ronnie | 3 | 9 | 3.0 | 0 |
| John | 1 | 5 | 5.0 | 0 |
| Knile | 1 | -1 | -1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Ryan Mallett | 264 | 152 | 2477 | 9.4 | 57.6 | 18 | 3 |
| Tyler Wilson | 36 | 22 | 218 | 6.1 | 61.1 | 2 | 2 |







