2009 Southeastern Statistics -- Arkansas Razorbacks
| Date/Time | Opponent | Score |
| September 05, 2009 | Missouri State | 48 - 10 |
| September 19, 2009 | Georgia | 41 - 52 |
| September 26, 2009 | at Alabama | 35 - 7 |
| October 03, 2009 | Texas A&M | 47 - 19 |
| October 10, 2009 | Auburn | 44 - 23 |
| October 17, 2009 | at Florida | 23 - 20 |
| October 24, 2009 | at Ole Miss | 30 - 17 |
| October 31, 2009 | Eastern Mich | 63 - 27 |
| November 07, 2009 | So Carolina | 33 - 16 |
| November 14, 2009 | Troy | 56 - 20 |
| TEAM STATS | |
| FIRST DOWNS | 198 |
| RUSH ATTEMPTS | 313 |
| RUSHING YARDS | 1401 |
| PASS ATTEMPTS | 330 |
| PASS COMPLETIONS | 197 |
| PASS INTERCEPTIONS | 6 |
| PASSING YARDS | 3100 |
| PUNTS | 48 |
| PUNT AVERAGE | 37.2 |
| FUMBLES | 14 |
| FUMBLES LOST | 5 |
| PENALTIES | 75 |
| PENALTY YARDS | 600 |
| RUSHING | Att | Yds | Avg | TD |
| Broderick | 75 | 348 | 4.6 | 9 |
| Knile | 28 | 153 | 5.5 | 4 |
| Michael | 71 | 396 | 5.6 | 2 |
| Ronnie | 38 | 265 | 7.0 | 2 |
| Ryan | 47 | -35 | -0.7 | 2 |
| Joe | 3 | 32 | 10.7 | 1 |
| Dennis | 33 | 193 | 5.8 | 0 |
| Brandon | 7 | 46 | 6.6 | 0 |
| Team | 2 | 7 | 3.5 | 0 |
| Van | 2 | 4 | 2.0 | 0 |
| De'Anthony | 1 | 3 | 3.0 | 0 |
| Dylan | 1 | 1 | 1.0 | 0 |
| Tyler | 2 | 0 | 0.0 | 0 |
| Team | 2 | -4 | -2.0 | 0 |
| Cobi | 1 | -8 | -8.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Greg | 37 | 689 | 18.6 | 6 |
| Joe | 25 | 501 | 20.0 | 5 |
| Jarius | 31 | 517 | 16.7 | 3 |
| D.J. | 27 | 369 | 13.7 | 3 |
| Cobi | 15 | 205 | 13.7 | 1 |
| Michael | 16 | 163 | 10.2 | 1 |
| Ronnie | 4 | 92 | 23.0 | 1 |
| Carlton | 3 | 81 | 27.0 | 1 |
| Broderick | 6 | 79 | 13.2 | 1 |
| Lucas | 6 | 71 | 11.8 | 1 |
| De'Anthony | 4 | 54 | 13.5 | 1 |
| Van | 1 | 2 | 2.0 | 1 |
| London | 10 | 151 | 15.1 | 0 |
| Reggie | 4 | 57 | 14.3 | 0 |
| Dennis | 4 | 41 | 10.3 | 0 |
| Ben | 2 | 24 | 12.0 | 0 |
| John | 1 | 5 | 5.0 | 0 |
| Knile | 1 | -1 | -1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Ryan Mallett | 294 | 175 | 2882 | 9.8 | 59.5 | 23 | 4 |
| Tyler Wilson | 36 | 22 | 218 | 6.1 | 61.1 | 2 | 2 |







