Final 2008 NCAA Football Team Statistics - Arkansas Razorbacks
| Date/Time | Opponent | Score |
| 9/1/2007 7:00:00 PM | Troy | 46 - 26 |
| 9/15/2007 6:45:00 PM | at Alabama | 41 - 38 |
| 9/22/2007 6:00:00 PM | Kentucky | 29 - 42 |
| 9/29/2007 7:00:00 PM | North Texas | 66 - 7 |
| 10/6/2007 7:00:00 PM | Chattanooga | 34 - 15 |
| 10/13/2007 7:45:00 PM | Auburn | 7 - 9 |
| 10/20/2007 2:00:00 PM | at Ole Miss | 8 - 44 |
| 10/27/2007 2:00:00 PM | Florida Intl | 58 - 10 |
| 11/3/2007 8:00:00 PM | So Carolina | 48 - 36 |
| 11/10/2007 12:30:00 PM | at Tennessee | 34 - 13 |
| 11/17/2007 2:00:00 PM | Miss State | 45 - 31 |
| 11/23/2007 2:30:00 PM | at L-S-U | 48 - 50 |
| 1/1/2008 11:40:00 AM | Missouri | 7 - 38 |
| TEAM STATS | |
| FIRST DOWNS | 273 |
| RUSH ATTEMPTS | 625 |
| RUSHING YARDS | 3725 |
| PASS ATTEMPTS | 313 |
| PASS COMPLETIONS | 179 |
| PASS INTERCEPTIONS | 11 |
| PASSING YARDS | 1985 |
| PUNTS | 61 |
| PUNT AVERAGE | 39.9 |
| FUMBLES | 37 |
| FUMBLES LOST | 15 |
| PENALTIES | 82 |
| PENALTY YARDS | 707 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Darren McFadden | TB | 325 | 1830 | 5.6 | 16 |
| Felix Jones | TB | 133 | 1162 | 8.7 | 11 |
| Peyton Hillis | FB | 62 | 347 | 5.6 | 2 |
| Michael Smith | TB | 39 | 291 | 7.5 | 3 |
| Brandon Barnett | TB | 24 | 136 | 5.7 | 1 |
| London Crawford | FL | 4 | 70 | 17.5 | 0 |
| Mitchell Smith | P | 7 | 12 | 1.7 | 0 |
| Farod Jackson | FB | 6 | 11 | 1.8 | 0 |
| Hezekiah Smith | FB | 2 | 5 | 2.5 | 0 |
| Torian Wilkins | TB | 1 | 3 | 3.0 | 0 |
| Nathan Emert | QB | 4 | -25 | -6.0 | 0 |
| Team Team | 7 | -40 | -5.7 | 0 | |
| Casey Dick | QB | 11 | -77 | -7.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Peyton Hillis | FB | 49 | 537 | 11.0 | 5 |
| Darren McFadden | TB | 21 | 164 | 7.8 | 1 |
| Felix Jones | TB | 16 | 176 | 11.0 | 0 |
| Marcus Monk | SE | 16 | 144 | 9.0 | 3 |
| Andrew Davie | TE | 14 | 115 | 8.2 | 3 |
| Robert Johnson | FL | 12 | 203 | 16.9 | 4 |
| Lucas Miller | SE | 12 | 157 | 13.1 | 3 |
| Reggie Fish | FL | 9 | 65 | 7.2 | 0 |
| London Crawford | FL | 8 | 147 | 18.4 | 1 |
| D.J. Williams | TE | 5 | 94 | 18.8 | 0 |
| Michael Smith | TB | 4 | 65 | 16.3 | 0 |
| Carlton Salters | FL | 4 | 38 | 9.5 | 0 |
| Crosby Tuck | FL | 3 | 103 | 34.3 | 2 |
| Chris Baker | SE | 3 | 66 | 22.0 | 1 |
| Farod Jackson | FB | 2 | 37 | 18.5 | 1 |
| Rod Coleman | FL | 1 | 14 | 14.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Casey Dick | QB | 262 | 150 | 1555 | 10.4 | 57.3 | 18 | 10 |
| Nathan Emert | QB | 37 | 21 | 288 | 13.7 | 56.8 | 2 | 1 |
| Darren McFadden | TB | 11 | 6 | 123 | 20.5 | 54.5 | 4 | 0 |
| Robert Johnson | FL | 2 | 2 | 19 | 9.5 | 100.0 | 0 | 0 |
| Peyton Hillis | FB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







