2009 Atlantic Coast Statistics -- Clemson Tigers
| Date/Time | Opponent | Score |
| September 05, 2009 | Middle Tennessee | 37 - 14 |
| September 10, 2009 | at Georgia Tech | 30 - 27 |
| September 19, 2009 | Boston College | 25 - 7 |
| September 26, 2009 | T-C-U | 10 - 14 |
| October 03, 2009 | at Maryland | 24 - 21 |
| October 17, 2009 | Wake Forest | 38 - 3 |
| October 24, 2009 | at Miami-Florida | 37 - 40 |
| October 31, 2009 | Coastal Carolina | 49 - 3 |
| TEAM STATS | |
| FIRST DOWNS | 142 |
| RUSH ATTEMPTS | 299 |
| RUSHING YARDS | 1207 |
| PASS ATTEMPTS | 242 |
| PASS COMPLETIONS | 130 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 1568 |
| PUNTS | 38 |
| PUNT AVERAGE | 39.1 |
| FUMBLES | 18 |
| FUMBLES LOST | 8 |
| PENALTIES | 37 |
| PENALTY YARDS | 314 |
| RUSHING | Att | Yds | Avg | TD |
| C.J. | 113 | 574 | 5.1 | 4 |
| Jamie | 58 | 215 | 3.7 | 2 |
| Andre | 39 | 281 | 7.2 | 1 |
| Jacoby | 11 | 76 | 7.2 | 1 |
| Kyle | 38 | 30 | 0.6 | 1 |
| Willy | 14 | 10 | 0.7 | 1 |
| Rendrick | 13 | 37 | 2.8 | 0 |
| Chad | 2 | 5 | 2.5 | 0 |
| Daniel | 1 | 3 | 3.0 | 0 |
| Ronald | 3 | -1 | -0.3 | 0 |
| Marquan | 1 | -2 | -2.0 | 0 |
| Team | 6 | -21 | -3.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Jacoby | 32 | 440 | 14.8 | 4 |
| C.J. | 18 | 267 | 14.8 | 2 |
| Michael | 21 | 246 | 11.7 | 2 |
| Marquan | 7 | 156 | 22.3 | 1 |
| Xavier | 7 | 103 | 14.7 | 1 |
| Dwayne | 7 | 63 | 9.0 | 1 |
| Jaron | 2 | 24 | 12.0 | 1 |
| Terrance | 9 | 100 | 11.1 | 0 |
| Andre | 8 | 42 | 5.3 | 0 |
| Rendrick | 6 | 34 | 5.7 | 0 |
| Jamie | 7 | 34 | 4.9 | 0 |
| Brandon | 3 | 31 | 10.3 | 0 |
| Chad | 1 | 13 | 13.0 | 0 |
| Kyle | 1 | 11 | 11.0 | 0 |
| Brandon | 1 | 4 | 4.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kyle Parker | 222 | 116 | 1423 | 6.4 | 52.3 | 10 | 8 |
| Willy Korn | 17 | 12 | 90 | 5.3 | 70.6 | 1 | 1 |
| Jacoby Ford | 2 | 2 | 55 | 27.5 | 100.0 | 1 | 0 |
| C.J. Spiller | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







