2009 Furman Paladins Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Ryan Steed | CB | FR | 5-11 | 180 | |
| 2 | Adam Mims | FLK | JR | 5-9 | 198 | |
| 3 | Josh Hollingsworth | QB | FR | 6-1 | 185 | |
| 4 | R.J. Webb | SE | SR | 6-2 | 205 | |
| 5 | Chris Forcier | QB | FR | 6-3 | 200 | |
| 6 | Nathan Wade | FS | FR | 6-0 | 188 | |
| 7 | Cody Worley | QB | JR | 6-1 | 205 | |
| 8 | Jordan Griffin | CB | SO | 5-10 | 167 | |
| 9 | Jordan Sorrells | QB | SR | 6-2 | 209 | |
| 10 | Stephone LaFrance | TB | SR | 6-2 | 228 | |
| 11 | Dakota Derrick | QB | FR | 6-5 | 205 | |
| 12 | Chas Short | PK | SO | 6-3 | 207 | |
| 13 | Sederrick Cunningham | FLK | SO | 5-11 | 192 | |
| 14 | David Hendrix | SE | FR | 6-4 | 196 | |
| 15 | Mike Brown | TB | JR | 5-8 | 191 | |
| 16 | Tony Caldwell | QB | FR | 6-1 | 200 | |
| 16 | Bryan Hayes | QB | JR | 5-11 | 188 | |
| 17 | Trent Hawk | P | SR | 6-0 | 174 | |
| 18 | Cortez Johnson | CB | FR | 6-0 | 190 | |
| 19 | Austin Williams | CB | FR | 5-10 | 170 | |
| 20 | Mitch McGrath | ROV | FR | 6-2 | 200 | |
| 21 | Matthew Gordon | FS | SO | 6-1 | 190 | |
| 22 | E.J. Vinsang | BAN | FR | 5-10 | 195 | |
| 23 | Sterling Johnson | BAN | SO | 210 | ||
| 24 | Max Lerner | ROV | JR | 5-11 | 192 | |
| 26 | Dustin Gourdin | CB | JR | 5-11 | 202 | |
| 28 | Derrick Murray | FS | FR | 6-3 | 180 | |
| 28 | Raul Rodriguez | TB | FR | 5-11 | 187 | |
| 29 | Max Lenard | FB | FR | 6-0 | 209 | |
| 30 | Jerodis Williams | TB | FR | 5-11 | 185 | |
| 31 | Julian Hicks | BAN | SR | 5-9 | 192 | |
| 32 | Greg Worthy | ROV | FR | 6-2 | 190 | |
| 32 | Daniel Dixon | FB | SO | 5-9 | 180 | |
| 33 | Brandon Boykin | LB | SO | 6-0 | 226 | |
| 35 | Shaun van Rensburg | DE | SR | 6-4 | 250 | |
| 36 | Rivers Townes | FLK | FR | 5-10 | 170 | |
| 36 | Ashley Videtto | SE | SO | 5-10 | 183 | |
| 37 | Rick Furman | LB | SO | 6-2 | 198 | |
| 38 | Cardenal Coleman | FB | SO | 6-0 | 230 | |
| 39 | Kevin Allman | SE | FR | 6-3 | 190 | |
| 40 | Tersoo Uhaa | FB | SO | 5-8 | 206 | |
| 41 | Chisom Onyeuku | LB | JR | 6-1 | 210 | |
| 42 | Tim Lawerence | LB | FR | 6-1 | 195 | |
| 43 | Matt Solomon | LB | FR | 5-10 | 195 | |
| 44 | Pete Sanders | DT | JR | 6-0 | 251 | |
| 45 | Chris Wiley | LB | SO | 5-10 | 209 | |
| 46 | Kadarron Anderson | LB | SO | 6-1 | 235 | |
| 47 | Leander Jones | CB | SO | 5-11 | 160 | |
| 48 | Jacob Longoria | FB | JR | 6-2 | 230 | |
| 49 | Cade Warren | BAN | FR | 6-0 | 180 | |
| 51 | Ryan Storms | C | FR | 6-2 | 255 | |
| 53 | Josh Moseley | LB | SO | 5-9 | 207 | |
| 54 | Kyle McKinney | DE | SR | 6-1 | 257 | |
| 55 | Daniel Spisak | C | SO | 6-1 | 273 | |
| 60 | Tyler Haynes | OG | SR | 6-2 | 268 | |
| 61 | Will White | OG | FR | 6-3 | 293 | |
| 62 | Luke Wynn | SN | SO | 6-3 | 239 | |
| 63 | Trevor Reeves | OT | SO | 6-1 | 250 | |
| 64 | Nic Ayoob | OG | JR | 6-3 | 283 | |
| 65 | Heath Cockburn | OG | SR | 6-1 | 281 | |
| 66 | Kyle Rae | C | SR | 5-10 | 230 | |
| 67 | David Barrington | OG | SO | 6-3 | 260 | |
| 68 | McKenzy Opio | OT | SO | 6-3 | 288 | |
| 69 | Dustin Chancellor | C | SR | 6-3 | 271 | |
| 70 | Corey Ray | NT | SR | 6-0 | 273 | |
| 71 | Antonio Frazier | OT | JR | 6-4 | 280 | |
| 73 | Will Landers | OT | SR | 6-3 | 250 | |
| 74 | John Nenos | OT | FR | 6-6 | 310 | |
| 75 | Ryan Lee | OT | FR | 6-4 | 265 | |
| 76 | Matt Blades | OT | FR | 6-6 | 284 | |
| 77 | Jordan Eshelman | OG | SO | 6-2 | 266 | |
| 78 | Dakota Dozier | OT | FR | 6-5 | 285 | |
| 79 | Colton Keig | DT | FR | 6-4 | 240 | |
| 79 | Bryan Poole | DT | SO | 5-11 | 278 | |
| 80 | Richard Feacher | FLK | FR | 5-11 | 190 | |
| 81 | Will King | FLK | FR | 5-10 | 170 | |
| 82 | Phillip Silverstein | TE | FR | 6-5 | 250 | |
| 83 | Kevin Agudo | TE | FR | 6-4 | 215 | |
| 84 | Ryan Culbreath | SE | FR | 6-4 | 201 | |
| 85 | Chris Truss | TE | SR | 6-4 | 262 | |
| 86 | Daniel McFadden | SE | FR | 6-2 | 188 | |
| 87 | Trey McCray | TE | SO | 6-3 | 190 | |
| 88 | Matthew Cesari | PK | SR | 6-0 | 172 | |
| 89 | Tyler Maples | FLK | SO | 6-1 | 190 | |
| 90 | Colin Anderson | TE | SO | 6-4 | 200 | |
| 91 | Josh Lynn | DE | FR | 6-6 | 235 | |
| 92 | Ben Granger | P | FR | 5-11 | 165 | |
| 93 | Ricky Lang | DE | FR | 6-3 | 225 | |
| 94 | Neal Rodgers | NT | FR | 6-3 | 275 | |
| 95 | Cody Reynolds | DT | JR | 6-3 | 238 | |
| 97 | Justin Brown | NT | SR | 5-11 | 265 | |
| 98 | Rashaun Philips | DE | FR | 6-3 | 235 | |
| 99 | Aaron Riley | DE | FR | 6-5 | 220 |







