2009 Southeastern Statistics -- Kentucky Wildcats
| Date/Time | Opponent | Score |
| September 05, 2009 | at Miami-Ohio | 0 - 42 |
| September 19, 2009 | Louisville | 31 - 27 |
| September 26, 2009 | Florida | 7 - 41 |
| October 03, 2009 | Alabama | 20 - 38 |
| October 10, 2009 | at So Carolina | 28 - 26 |
| October 17, 2009 | at Auburn | 14 - 21 |
| October 24, 2009 | UL-Monroe | 36 - 13 |
| October 31, 2009 | Miss State | 24 - 31 |
| November 07, 2009 | Eastern Ky | 37 - 12 |
| November 14, 2009 | at Vanderbilt | 13 - 24 |
| TEAM STATS | |
| FIRST DOWNS | 202 |
| RUSH ATTEMPTS | 429 |
| RUSHING YARDS | 2035 |
| PASS ATTEMPTS | 258 |
| PASS COMPLETIONS | 145 |
| PASS INTERCEPTIONS | 11 |
| PASSING YARDS | 1477 |
| PUNTS | 46 |
| PUNT AVERAGE | 39.5 |
| FUMBLES | 12 |
| FUMBLES LOST | 6 |
| PENALTIES | 46 |
| PENALTY YARDS | 403 |
| RUSHING | Att | Yds | Avg | TD |
| Randall | 57 | 396 | 6.9 | 7 |
| Derrick | 151 | 742 | 4.9 | 5 |
| Alfonso | 57 | 242 | 4.2 | 2 |
| Moncell | 44 | 208 | 4.7 | 2 |
| John | 25 | 122 | 4.9 | 2 |
| Morgan | 34 | 86 | 2.5 | 2 |
| Donald | 13 | 137 | 10.5 | 1 |
| Will | 11 | 25 | 2.3 | 1 |
| CoShik | 14 | 50 | 3.6 | 0 |
| Mike | 14 | 27 | 1.9 | 0 |
| A.J. | 1 | 4 | 4.0 | 0 |
| Trey | 1 | 2 | 2.0 | 0 |
| Maurice | 2 | 2 | 1.0 | 0 |
| Team | 5 | -8 | -1.6 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Randall | 32 | 384 | 12.0 | 4 |
| Chris | 28 | 299 | 10.7 | 2 |
| John | 5 | 46 | 9.2 | 1 |
| Maurice | 1 | 14 | 14.0 | 1 |
| Ross | 2 | 14 | 7.0 | 1 |
| Derrick | 20 | 141 | 7.1 | 0 |
| Gene | 13 | 132 | 10.2 | 0 |
| La'Rod | 9 | 121 | 13.4 | 0 |
| T.C. | 7 | 75 | 10.7 | 0 |
| Kyrus | 7 | 58 | 8.3 | 0 |
| Matt | 5 | 49 | 9.8 | 0 |
| Morgan | 1 | 41 | 41.0 | 0 |
| Eric | 5 | 41 | 8.2 | 0 |
| Moncell | 5 | 25 | 5.0 | 0 |
| Nick | 3 | 22 | 7.3 | 0 |
| Gabe | 1 | 15 | 15.0 | 0 |
| Alfonso | 1 | 0 | 0.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Mike Hartline | 133 | 79 | 802 | 6.0 | 59.4 | 6 | 6 |
| Morgan Newton | 73 | 43 | 402 | 5.5 | 58.9 | 2 | 3 |
| Will Fidler | 41 | 20 | 186 | 4.5 | 48.8 | 1 | 1 |
| Randall Cobb | 7 | 2 | 46 | 6.6 | 28.6 | 0 | 0 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Derrick Locke | 1 | 1 | 41 | 41.0 | 100.0 | 0 | 0 |
| Martavius Neloms | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







