2009 Southeastern Statistics -- L-S-U Tigers
| Date/Time | Opponent | Score |
| September 05, 2009 | at Washington | 23 - 31 |
| September 12, 2009 | Vanderbilt | 23 - 9 |
| September 19, 2009 | UL Lafayette | 31 - 3 |
| September 26, 2009 | at Miss State | 26 - 30 |
| October 03, 2009 | at Georgia | 13 - 20 |
| October 10, 2009 | Florida | 3 - 13 |
| October 24, 2009 | Auburn | 31 - 10 |
| October 31, 2009 | Tulane | 42 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 152 |
| RUSH ATTEMPTS | 286 |
| RUSHING YARDS | 1132 |
| PASS ATTEMPTS | 201 |
| PASS COMPLETIONS | 128 |
| PASS INTERCEPTIONS | 4 |
| PASSING YARDS | 1469 |
| PUNTS | 33 |
| PUNT AVERAGE | 38.0 |
| FUMBLES | 11 |
| FUMBLES LOST | 3 |
| PENALTIES | 45 |
| PENALTY YARDS | 351 |
| RUSHING | Att | Yds | Avg | TD |
| Charles | 103 | 459 | 4.5 | 4 |
| Russell | 28 | 225 | 8.0 | 2 |
| Keiland | 44 | 212 | 4.8 | 2 |
| Jordan | 77 | 143 | 1.9 | 1 |
| Stevan | 8 | 73 | 9.1 | 1 |
| Trindon | 13 | 57 | 4.4 | 1 |
| Richard | 2 | 10 | 5.0 | 0 |
| Brandon | 4 | 6 | 1.5 | 0 |
| Team | 7 | -53 | -7.6 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Brandon | 37 | 478 | 12.9 | 8 |
| Terrance | 38 | 501 | 13.2 | 3 |
| Charles | 8 | 54 | 6.8 | 1 |
| Richard | 13 | 108 | 8.3 | 0 |
| Reuben | 6 | 96 | 16.0 | 0 |
| R.J. | 7 | 95 | 13.6 | 0 |
| Trindon | 3 | 36 | 12.0 | 0 |
| Deangelo | 2 | 27 | 13.5 | 0 |
| Keiland | 4 | 22 | 5.5 | 0 |
| Chris | 5 | 21 | 4.2 | 0 |
| John | 1 | 17 | 17.0 | 0 |
| Russell | 2 | 6 | 3.0 | 0 |
| Mitch | 1 | 4 | 4.0 | 0 |
| Richard | 1 | 4 | 4.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Jordan Jefferson | 193 | 123 | 1421 | 7.4 | 63.7 | 11 | 4 |
| Jarrett Lee | 8 | 5 | 48 | 6.0 | 62.5 | 1 | 0 |







