2008 NCAA Football Team Statistics - Miami-Florida Hurricanes
| Date/Time | Opponent | Score |
| 8/28/2008 7:30:00 PM | Char Southern | 52 - 7 |
| 9/6/2008 8:00:00 PM | at Florida | 26 - 3 |
| 9/20/2008 3:30:00 PM | at Texas A&M | 23 - 41 |
| 9/27/2008 12:00:00 PM | North Carolina | 24 - 28 |
| 10/4/2008 3:30:00 PM | Florida State | 39 - 41 |
| 10/11/2008 3:45:00 PM | U-C-F | 0 - 0 |
| 10/18/2008 3:00:00 AM | at Duke | 0 - 0 |
| 10/25/2008 3:00:00 AM | Wake Forest | 0 - 0 |
| 11/1/2008 3:00:00 AM | at Virginia | 0 - 0 |
| 11/13/2008 7:30:00 PM | Virginia Tech | 0 - 0 |
| 11/20/2008 7:30:00 PM | at Georgia Tech | 0 - 0 |
| 11/29/2008 3:00:00 AM | at NC State | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 83 |
| RUSH ATTEMPTS | 150 |
| RUSHING YARDS | 630 |
| PASS ATTEMPTS | 160 |
| PASS COMPLETIONS | 92 |
| PASS INTERCEPTIONS | 6 |
| PASSING YARDS | 889 |
| PUNTS | 24 |
| PUNT AVERAGE | 39.6 |
| FUMBLES | 2 |
| FUMBLES LOST | 1 |
| PENALTIES | 32 |
| PENALTY YARDS | 263 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Graig Cooper | RB | 60 | 322 | 5.4 | 3 |
| Derron Thomas | RB | 23 | 91 | 4.0 | 1 |
| Javarris James | RB | 14 | 77 | 5.5 | 1 |
| Shawnbrey McNeal | RB | 10 | 54 | 5.4 | 1 |
| Travis Benjamin | WR | 3 | 29 | 9.7 | 1 |
| Jacory Harris | QB | 8 | 26 | 3.3 | 1 |
| Lee Chambers | RB | 5 | 25 | 5.0 | 0 |
| Matt Bosher | P/PK | 1 | 9 | 9.0 | 0 |
| Jason Fox | OT | 1 | 5 | 5.0 | 0 |
| Cannon Smith | QB | 1 | 2 | 2.0 | 0 |
| Team Team | 3 | -4 | -1.3 | 0 | |
| Robert Marve | QB | 21 | -6 | -0.3 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Aldarius Johnson | WR | 12 | 111 | 9.3 | 1 |
| Kayne Farquharson | WR | 11 | 140 | 12.7 | 2 |
| Graig Cooper | RB | 10 | 45 | 4.5 | 1 |
| Thearon Collier | WR | 9 | 113 | 12.6 | 1 |
| Leonard Hankerson | WR | 9 | 86 | 9.6 | 1 |
| Dedrick Epps | TE | 8 | 105 | 13.1 | 0 |
| Travis Benjamin | WR | 6 | 95 | 15.8 | 1 |
| Sam Shields | WR | 6 | 51 | 8.5 | 0 |
| Laron Byrd | WR | 6 | 26 | 4.3 | 0 |
| Derron Thomas | RB | 4 | 35 | 8.8 | 0 |
| Khalil Jones | WR | 3 | 21 | 7.0 | 0 |
| Chris Zellner | TE | 2 | 22 | 11.0 | 0 |
| Richard Gordon | TE | 2 | 9 | 4.5 | 0 |
| Kendall Thompkins | WR | 2 | 4 | 2.0 | 0 |
| Davon Johnson | WR | 1 | 15 | 15.0 | 0 |
| Javarris James | RB | 1 | 11 | 11.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Robert Marve | QB | 107 | 61 | 538 | 8.8 | 57.0 | 5 | 5 |
| Jacory Harris | QB | 50 | 29 | 298 | 10.3 | 58.0 | 1 | 1 |
| Graig Cooper | RB | 1 | 1 | 51 | 51.0 | 100.0 | 1 | 0 |
| Cannon Smith | QB | 1 | 1 | 2 | 2.0 | 100.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







