2009 Southeastern Statistics -- Ole Miss Rebels
| Date/Time | Opponent | Score |
| September 06, 2009 | at Memphis | 14 - 45 |
| September 19, 2009 | SE Louisiana | 52 - 6 |
| September 24, 2009 | at So Carolina | 16 - 10 |
| October 03, 2009 | at Vanderbilt | 7 - 23 |
| October 10, 2009 | Alabama | 3 - 22 |
| October 17, 2009 | U-A-B | 48 - 13 |
| October 24, 2009 | Arkansas | 30 - 17 |
| October 31, 2009 | at Auburn | 33 - 20 |
| TEAM STATS | |
| FIRST DOWNS | 164 |
| RUSH ATTEMPTS | 299 |
| RUSHING YARDS | 1406 |
| PASS ATTEMPTS | 242 |
| PASS COMPLETIONS | 127 |
| PASS INTERCEPTIONS | 13 |
| PASSING YARDS | 1748 |
| PUNTS | 37 |
| PUNT AVERAGE | 39.6 |
| FUMBLES | 13 |
| FUMBLES LOST | 7 |
| PENALTIES | 42 |
| PENALTY YARDS | 361 |
| RUSHING | Att | Yds | Avg | TD |
| Dexter | 82 | 473 | 5.8 | 2 |
| Rodney | 23 | 93 | 4.0 | 2 |
| Enrique | 19 | 80 | 4.2 | 2 |
| Brandon | 90 | 438 | 4.9 | 1 |
| Cordera | 32 | 114 | 3.6 | 1 |
| Jevan | 30 | 107 | 3.6 | 1 |
| Jesse | 9 | 76 | 8.4 | 1 |
| Derrick | 7 | 41 | 5.9 | 0 |
| H.R. | 2 | 4 | 2.0 | 0 |
| Team | 2 | -2 | -1.0 | 0 |
| Markeith | 1 | -5 | -5.0 | 0 |
| Nathan | 1 | -12 | -12.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Shay | 38 | 564 | 14.8 | 4 |
| Markeith | 7 | 204 | 29.1 | 3 |
| Andy | 4 | 24 | 6.0 | 3 |
| Dexter | 27 | 352 | 13.0 | 2 |
| Brandon | 15 | 184 | 12.3 | 1 |
| Pat | 9 | 121 | 13.4 | 1 |
| Lionel | 10 | 121 | 12.1 | 1 |
| Andrew | 3 | 50 | 16.7 | 1 |
| Ferbia | 5 | 44 | 8.8 | 0 |
| Cordera | 4 | 39 | 9.8 | 0 |
| Jesse | 2 | 37 | 18.5 | 0 |
| Melvin | 1 | 5 | 5.0 | 0 |
| Derrick | 1 | 2 | 2.0 | 0 |
| Gerald | 1 | 1 | 1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Jevan Snead | 229 | 118 | 1615 | 7.1 | 51.5 | 15 | 13 |
| Nathan Stanley | 12 | 8 | 131 | 10.9 | 66.7 | 1 | 0 |
| Justin Sparks | 1 | 1 | 2 | 2.0 | 100.0 | 0 | 0 |







