LATEST COVID-19 NEWS
Vaccine doses | SC | NC | GA | US |
---|---|---|---|---|
Doses delivered | 1,291,305 | 2,809,745 | 2,645,625 | 91,673,010 |
Doses administered | 997,874 | 2,210,412 | 1,961,849 | 68,274,117 |
Adults receiving at least 1 dose | 696,112 (17.2% of 18+ population) | 1,406,941 (17.2% of 18+ population) | 1,218,800 (15% of 18+ population) | 46,034,908 (18%) |
Adults receiving 2 doses | 299,908 (7.4% of 18+ population) | 771,049 (9.1% of 18+ population) | 674,829 (8.3% of 18+ population) | 21,541,356 (8.4%) |
Total people receiving at least 1 dose | 696,787 (13.5% of total population) | 1,407, 925 (13.4% of total population) | 1,219,200 (11.5% of total population) | 46,074,392 (13.9% of U.S. population) |
Total people receiving 2 doses | 300,144 (5.8% of 18+ population) | 771,618 (7.4% of total population) | 674,956 (6.4% of total population) | 21,555,117 (6.5% of U.S. population) |
MORE COVID-19 NEWS
i.
i.
MORE COVID-19 HEADLINES
Most Popular Stories
-
GRAPHIC WARNING: Greenville Co. bodycam video shows man's head shut in car door
-
Greenville Zoo's pregnant giraffe welcomes new calf
-
Sheriff says remains of Gaffney woman missing since 2018 were found on Wednesday
-
Coroner releases name of second driver killed in I-85 head-on collision
-
Greenville restaurant struggling to keep doors open launches GoFundMe campaign
-
Tree surgeon falls 30ft from lift-bucket, dies while working, says coroner
-
Two unattended children die in mobile home fire
-
Stevie Wonder says he is moving to Ghana
-
Coroner: Firefighter killed in Spartanburg Co. crash while headed to work
-
Troopers: Man charged following deadly crash in Pickens Co., coroner ID's victim