| Annie Andrews (D) | 1,044,008 | |
| Darline Graham (R) | 952,199 | |
| Kasie Whitener (L) | 23,594 | |
| Mark Hackett (O) | 16,820 | |
| Total Write-ins (O) | 4,899 |
| Sheri Biggs (R) | 173,968 | |
| Eunice Lehmacher (D) | 93,962 | |
| Brian Corriea (L) | 5,112 | |
| Total Write-ins (O) | 150 |
| William Timmons (R) | 146,944 | |
| Courtney McClain (D) | 129,742 | |
| Jessica Ethridge (L) | 7,215 | |
| Total Write-ins (O) | 292 |
| Wes Climer (R) | 151,497 | |
| Mallory Dittmer (D) | 135,203 | |
| Total Write-ins (O) | 158 |
| Alan Wilson (R) | 1,051,342 | |
| Jermaine Johnson (D) | 960,541 | |
| Michael Addison (UCz) | 16,139 | |
| Walid Hakim (G) | 9,089 | |
| Total Write-ins (O) | 1,143 |
| David Stumbo (R) | 1,059,697 | |
| Richard Hricik (D) | 965,187 | |
| Total Write-ins (O) | 1,135 |
| Mark Hammond (R) | 1,073,990 | |
| Jason Belton (D) | 952,454 | |
| Total Write-ins (O) | 961 |
| Curtis Loftis (R) | 1,062,994 | |
| Vincent Coe (D) | 959,816 | |
| Total Write-ins (O) | 1,107 |
| Mike Burkhold (R) | 1,048,879 | |
| Tiffany Boozer (D) | 965,351 | |
| Total Write-ins (O) | 730 |
| Ellen Weaver (R) | 1,032,842 | |
| Sylvia Wright (D) | 976,680 | |
| Baba Amin Ojuok (UCz) | 15,511 | |
| Total Write-ins (O) | 1,275 |
| Cody Simpson (R) | 1,042,938 | |
| DeShawn Blanding (D) | 923,216 | |
| Michael Sullens (L) | 38,487 | |
| Chris Nelums (UCz) | 16,045 | |
| Total Write-ins (O) | 1,137 |
| Bill Whitmire (R) | 13,846 | |
| Jasmine Williams (D) | 4,385 | |
| Total Write-ins (O) | 20 |
| Adam Duncan (R) | 10,982 | |
| Candace Schutt (D) | 5,456 | |
| Christopher Damian Des Marais (L) | 207 | |
| Total Write-ins (O) | 11 |
| Phillip Bowers (R) | 5,614 | |
| Claiborne Linvill (D) | 4,743 | |
| Total Write-ins (O) | 8 |
| Clay Counts (R) | 12,241 | |
| Derrick Kruse (D) | 2,934 | |
| Total Write-ins (O) | 21 |
| Neal Collins (R) | 10,623 | |
| David F. Jones (D) | 4,784 | |
| Total Write-ins (O) | 68 |
| April Cromer (R) | 11,408 | |
| Jennifer Bachner (D) | 5,924 | |
| Total Write-ins (O) | 59 |
| Lee Gilreath (R) | 8,649 | |
| Elizabeth W. Cooley (D) | 4,166 | |
| Total Write-ins (O) | 12 |
| Don Chapman (R) | 9,710 | |
| Demetrius Carson (D) | 5,214 | |
| Total Write-ins (O) | 22 |
| Blake Sanders (R) | 9,006 | |
| Johnny Estrich (D) | 4,716 | |
| Total Write-ins (O) | 15 |
| Thomas Beach (R) | 9,871 | |
| Thomas Stewart (D) | 5,047 | |
| Total Write-ins (O) | 24 |
| Craig Gagnon (R) | 9,268 | |
| Jessica Beasley (D) | 4,408 | |
| E. T. Stone (UCz) | 138 | |
| Total Write-ins (O) | 3 |
| Jumelle Brooks (D) | 7,555 | |
| Daniel Gibson (R) | 6,204 | |
| Total Write-ins (O) | 4 |
| John McCravy (R) | 11,240 | |
| C Rauch Wise (D) | 5,554 | |
| Total Write-ins (O) | 16 |
| Rick Shealy (R) | 8,961 | |
| Michanna Tate (D) | 5,324 | |
| Henry D. Jones (UCz) | 156 | |
| Total Write-ins (O) | 15 |
| Mark N. Willis (R) | 10,772 | |
| Lynn Ramirez (D) | 7,726 | |
| Total Write-ins (O) | 13 |
| Mike Burns (R) | 13,659 | |
| Rich Nicoloff (D) | 5,399 | |
| Total Write-ins (O) | 17 |
| Alan Morgan (R) | 11,766 | |
| Virginia B. Maclure (D) | 5,809 | |
| Total Write-ins (O) | 6 |
| Patrick B. Haddon (R) | 6,754 | |
| Rachel Smith (D) | 6,384 | |
| Total Write-ins (O) | 7 |
| Stephen D. Frank (R) | 9,866 | |
| Polly Elbertse (D) | 6,309 | |
| Total Write-ins (O) | 21 |
| Dianne Mitchell (R) | 11,579 | |
| Dexter Reaves (D) | 7,438 | |
| Total Write-ins (O) | 16 |
| Paul Wickensimer (R) | 9,863 | |
| Josh Kendrick (D) | 8,880 | |
| Total Write-ins (O) | 16 |
| Chandra Dillard (D) | 0 |
| Bruce Bannister (R) | 10,199 | |
| Caroline Avinger (D) | 9,401 | |
| Total Write-ins (O) | 16 |
| Wendell Jones (D) | 0 |
| David Vaughan (R) | 9,143 | |
| John MacCarthy (D) | 9,111 | |
| Total Write-ins (O) | 8 |
| Chris Huff (R) | 10,515 | |
| Alan G. Buckalew (D) | 8,973 | |
| Total Write-ins (O) | 15 |
| Dennis Moss (R) | 9,389 | |
| Marina Franco (D) | 4,266 | |
| Total Write-ins (O) | 20 |
| Brian Lawson (R) | 9,089 | |
| Stephanie Holstein (D) | 3,814 | |
| Total Write-ins (O) | 10 |
| Rosalyn Henderson-Myers (D) | 7,675 | |
| James A. Jones Sr. (UCz) | 834 | |
| Total Write-ins (O) | 45 |
| Scott Montgomery (R) | 7,527 | |
| Irene Benson (D) | 6,433 | |
| Total Write-ins (O) | 11 |
| Travis A. Moore (R) | 10,008 | |
| Clemson G. Turregano (D) | 6,142 | |
| Total Write-ins (O) | 23 |
| Sarita Edgerton (R) | 9,211 | |
| Saville Williams (D) | 8,487 | |
| Total Write-ins (O) | 9 |
| Bill Chumley (R) | 12,124 | |
| Tatiana Skipper (D) | 7,873 | |
| Total Write-ins (O) | 21 |
| Rob Harris (R) | 7,989 | |
| Virginia McLean (D) | 6,337 | |
| Total Write-ins (O) | 17 |
| Steven Long (R) | 8,316 | |
| Seth Sauer-Hart (D) | 6,458 | |
| Total Write-ins (O) | 19 |
| Josiah Magnuson (R) | 12,167 | |
| Tammy Hahn (D) | 4,350 | |
| Total Write-ins (O) | 22 |
| Doug Gilliam (R) | 7,725 | |
| Robert Larry Williams (D) | 5,217 | |
| Total Write-ins (O) | 21 |
Greenville County 1 Percent Sales Tax
| No | 108,280 | |
| Yes | 101,947 |
Greenville County Bond Referendum
| No | 104,394 | |
| Yes | 103,938 |
City of Greenville 1 Percent Sales Tax
| Yes | 19,070 | |
| No | 9,549 |
City of Simpsonville 1 Percent Sales Tax
| Yes | 5,189 | |
| No | 5,042 |
City of Mauldin 1 Percent Sales Tax
| Yes | 6,397 | |
| No | 5,410 |
Travelers Rest 1 Percent Sales Tax
| Yes | 1,582 | |
| No | 1,203 |
Salem 1 Percent Sales Tax
| Yes | 27 | |
| No | 23 |
Seneca 1 Percent Sales Tax
| Yes | 2,032 | |
| No | 1,260 |
Walhalla 1 Percent Sales Tax
| No | 539 | |
| Yes | 423 |
West Union 1 Percent Sales Tax
| No | 53 | |
| Yes | 39 |
Westminster 1 Percent Sales Tax
| No | 358 | |
| Yes | 289 |
Union County 1 Percent Sales Tax
| Yes | 5,671 | |
| No | 3,084 |
| Mark Sumner (R) | 6,724 | |
| Write-in Option | 51 |
| Sheridan Laughlin (R) | 6,590 | |
| Write-in Option | 48 |
| Raphael Coleman (D) | 5,451 | |
| Write-in Option | 162 |
| Brandon Johnson (R) | 958 | |
| Write-in Option | 3 |
| LaSean Tutt (D) | 758 | |
| Robbie McCaslan (R) | 480 | |
| Write-in Option | 0 |
| Bryan McClain (R) | 888 | |
| Write-in Option | 9 |
| Dale Wilson (N) | 3,028 | |
| Eric McCall (N) | 2,547 | |
| Write-in Option (N) | 57 |
| Emily Wallace (N) | 232 | |
| Tim Rhodes (N) | 197 | |
| Tracy Linder (N) | 196 | |
| Write-in Option (N) | 1 |
| James Tisdale (N) | 453 | |
| Write-in Option (N) | 4 |
| Trey Moore (N) | 711 | |
| Write-in Option (N) | 10 |
| Joe Medlock (N) | 380 | |
| Write-in Option (N) | 4 |
| Lisa Alewine (N) | 599 | |
| Write-in Option (N) | 8 |
| Stanley Marshall (N) | 126 | |
| Write-in Option (N) | 3 |
| Ellen Leverett | 82 | |
| Sann Lomax | 40 | |
| Write-in Option | 1 |
| Chris Edwards | 57 | |
| John Southerland | 37 | |
| Write-in Option | 3 |
| Chris Crawford | 57 | |
| Deanna Ashley | 53 | |
| Joe Finley | 36 | |
| Write-in Option | 2 |
| Jason Edwards | 116 | |
| Jon Porter | 44 | |
| Write-in Option | 1 |
| Barbara Foust | 181 | |
| Shameka Hudson | 163 | |
| Wane Postell | 136 | |
| Write-in Option | 7 |
| Tim Bostic | 277 | |
| Meg Jennings | 242 | |
| Michael Powell | 220 | |
| Levi Owens | 193 | |
| Joy Hansen | 93 | |
| John Hansen | 90 | |
| Fred West | 88 | |
| Write-in Option | 15 | |
| John Paul | 8 |
| Katelyn Grizzle | 298 | |
| George Leagans | 209 | |
| Write-in Option | 6 |
| JT Foster (R) | 57,377 | |
| Write-in Option | 985 |
| Chris Sullivan (R) | 8,699 | |
| Write-in Options | 167 |
| Glenn Davis (D) | 4,319 | |
| James Hayes (R) | 1,797 | |
| Write-in Option | 7 |
| Greg Elgin (R) | 7,697 | |
| Write-in Option | 94 |
| Dave Shalaby (R) | 11,137 | |
| Write-in Option | 217 |
| Josh Mann (R) | 8,414 | |
| Write-in Option | 167 |
| Jimmy Davis (R) | 9,919 | |
| Write-in Option | 152 |
| Collin Alexander (R) | 8,699 | |
| Write-in Option | 108 |
| Alex Kostik (N) | 43,091 | |
| Write-in Option (N) | 1,574 |
| Barbara Dansby (N) | 12,869 | |
| Write-in Option (N) | 110 |
| Chris Karr (N) | 12,866 | |
| Write-in Option (N) | 75 |
| Wendy Burgess (N) | 13,056 | |
| Write-in Option (N) | 100 |
| Nancy Upton (N) | 12,996 | |
| Write-in Option (N) | 70 |
| Tara Evans (N) | 554 | |
| Donovan Brock (N) | 293 | |
| Write-in Option (N) | 2 |
| Joshua Bobo (N) | 601 | |
| Andy McKee (N) | 258 | |
| Kurt Tavernier (N) | 226 | |
| Write-in Option (N) | 3 |
| Greg Tysl (N) | 709 | |
| Write-in Option (N) | 15 |
| Larry Holbrook (N) | 618 | |
| Write-in Option (N) | 5 |
| Marty Watt (N) | 846 | |
| Write-in Option (N) | 13 |
| Hannah Arnold (N) | 2,666 | |
| Write-in Option (N) | 41 |
| Paulette Grate (N) | 1,720 | |
| Write-in Option (N) | 26 |
| Anna Leavitt (N) | 600 | |
| Dustin Williams (N) | 494 | |
| Brandon Bailey (N) | 386 | |
| Write-in Option (N) | 15 |
| Brad Mock (N) | 1,428 | |
| Write-in Option (N) | 21 |
| Sandra Leverette (N) | 1,602 | |
| Write-in Option (N) | 22 |
| Sandra Leverette (N) | 1,602 | |
| Write-in Option (N) | 22 |
| Harold Kay (N) | 1,029 | |
| Write-in Option (N) | 27 |
| Jonathan Hooper (N) | 2,077 | |
| Dickie Smith (N) | 2,053 | |
| Write-in Options (N) | 27 |
| Cindy Burriss (N) | 11,503 | |
| Tim Self (N) | 9,861 | |
| Write-in Option (N) | 165 |
| Gary Burgess (N) | 6,831 | |
| Write-in Option (N) | 225 |
| Doug Atkins (N) | 3,591 | |
| Rae Lynn Kit (N) | 1,544 | |
| Write-in Option (N) | 22 |
| Greg Balog (N) | 5,515 | |
| Write-in Option (N) | 49 |
| Nakia Davis (N) | 4,064 | |
| Write-in Option (N) | 40 |
| Jason McDaniel (N) | 494 | |
| Joey Werner (N) | 308 | |
| Write-in Option (N) | 27 |
| Glenn Stevens (N) | 480 | |
| Lorelai Hill (N) | 243 | |
| Write-in Option (N) | 8 |
| Dennis Chastain (N) | 387 | |
| Walter Lanier (N) | 367 | |
| Don King (N) | 286 | |
| Write-in Option (N) | 13 |
Anderson County Broadview Zoning Map
| No | 163 | |
| Yes | 144 |
Anderson County Green Pond Zoning Map
| Yes | 911 | |
| No | 323 |
| Jimmy Ouzts (N) | 2,877 | |
| Eddie Martin (N) | 2,599 | |
| Write-in Option | 49 |
| Jason Dorriety (N) | 4,629 | |
| Write-in Option (N) | 58 |
| Al McAbee (N) | 769 | |
| Joseph Collins (N) | 731 | |
| Terry Yates (N) | 635 | |
| Ed Poore (N) | 485 | |
| Write-in Option (N) | 17 |
| Allen Wilson (N) | 2,565 | |
| Rick Gantt (N) | 2,140 | |
| Scott Smart (N) | 1,866 | |
| Write-in Option (N) | 51 |
| Randy Griffis (N) | 1,924 | |
| Kristen Beigay (N) | 1,523 | |
| Write-in Option (N) | 39 |
| Marion Williams (N) | 0 | |
| Write-in Option (N) | 0 |
| Lee Cole (N) | 0 | |
| Write-in Option (N) | 0 |
| Brian Blanton (R) | 14,375 | |
| Write-in Option | 200 |
| Joshua Queen (R) | 14,237 | |
| Write-in Option | 114 |
| Dennis Fowler (R) | 14,371 | |
| Write-in Option | 131 |
| Christina Layton (R) | 14,084 | |
| Write-in Option | 92 |
| Scarlet Ramsey (R) | 14,091 | |
| Write-in Option | 98 |
| Brad Wilkins (R) | 2,875 | |
| Write-in Option | 26 |
| Elliot Hughes (R) | 2,189 | |
| Write-in Option | 20 |
| Peter Wilkins (R) | 2,165 | |
| Write-in Option | 27 |
| Sarah Allen (N) | 7,726 | |
| Stephanie Senchantixay (N) | 3,802 | |
| Write-in Option (N) | 119 |
Cherokee County Alcohol Referendum
| Yes | 9,549 | |
| No | 7,291 |
Cherokee County Antioch Fire District Referendum
| Yes | 398 | |
| No | 266 |
Cherokee County Grassy Pond Fire District Referendum
| Yes | 1,363 | |
| No | 935 |
| Cindy Crick (R) | 180,138 | |
| Write-in Option | 4,414 |
| Deborah Perry (N) | 2,821 | |
| David Wheeler (N) | 2,695 | |
| Write-in Option (N) | 28 |
| Chadwicke Groover (R) | 145,123 | |
| Write-in Option | 3,785 |
| Scott Case (R) | 145,001 | |
| Write-in Option | 3,180 |
| Allen Hodges (R) | 145,189 | |
| Write-in Option | 3,105 |
| Joe Dill (R) | 14,991 | |
| Write-in Option | 300 |
| Benton Blount (R) | 7,114 | |
| Cody Dean (D) | 6,124 | |
| Write-in Option | 12 |
| David Mitchell (D) | 9,561 | |
| Write-in Option | 184 |
| Daniel Rumfelt (R) | 13,282 | |
| Write-in Option | 264 |
| Kyle Long (R) | 10,305 | |
| Thomas Sanders (D) | 10,277 | |
| Write-in Option | 13 |
| Mike Stewart (N) | 77,944 | |
| Christopher Hall (N) | 75,192 | |
| Write-in Option (N) | 2,221 |
| Becky McLaughlin (N) | 6,019 | |
| Ann Marie Middleton (N) | 5,132 | |
| Write-in Option (N) | 104 |
| Robert Giles (N) | 4,831 | |
| Chuck Saylors (N) | 4,428 | |
| Bennie Cantrell (N) | 1,890 | |
| Write-in Option (N) | 91 |
| Lynda Leventis-Wells (N) | 6,844 | |
| Leslie Fatum (N) | 5,388 | |
| Write-in Option (N) | 90 |
| Anne Pressley (N) | 13,189 | |
| Write-in Option (N) | 206 |
| Amanda Brett (N) | 3,395 | |
| Stephanie Meek (N) | 3,214 | |
| Write-in Option (N) | 68 |
| Jeff Cochran (N) | 10,504 | |
| Write-in Option (N) | 188 |
| David Wolfe (N) | 2,627 | |
| Jim Jablonski (N) | 1,956 | |
| Write-in Option (N) | 44 |
| Matthew DeJong (N) | 438 | |
| Christopher Ludwig (N) | 409 | |
| Write-in Option (N) | 18 |
| Casey Robinson (N) | 1,484 | |
| Nick Wham (N) | 1,014 | |
| Write-in Option (N) | 24 |
| Johnathan Bass (N) | 1,148 | |
| Write-in Option (N) | 15 |
| Travis Moore (R) | 17,938 | |
| Write-in Option | 366 |
| Teresa Griffin (D) | 1,911 | |
| Write-in Option | 100 |
| Mark Allison (R) | 2,327 | |
| Write-in Option | 59 |
| Johanna Bishop (D) | 2,384 | |
| Write-in Option | 43 |
| Brad Martin (N) | 9,601 | |
| Andrew Warner (N) | 8,858 | |
| Write-in Option (N) | 250 |
| Tammy Brownlee (N) | 0 | |
| Write-in Option (N) | 0 |
| Hillary Craigo (N) | 0 | |
| Write-in Option (N) | 0 |
| Heather Marshall (N) | 782 | |
| Dorothy Leopard (N) | 492 | |
| Write-in Option (N) | 18 |
| Clay Sprouse (N) | 0 | |
| Write-in Option (N) | 0 |
| Danielle Fields (N) | 0 | |
| Write-in Option (N) | 0 |
Greenwood 50 Bond Referendum
| Yes | 13,923 | |
| No | 4,957 |
| Brandon Smith (N) | 3,722 | |
| James Long (N) | 1,668 | |
| Write-in Option (N) | 42 |
| Ronnie Ables (N) | 806 | |
| Write-in Option (N) | 21 |
| Henry Watts (N) | 4,482 | |
| Write-in Option (N) | 46 |
| Michael George (N) | 47 | |
| Write-in Option (N) | 0 |
| Renee Tinsley (N) | 41 | |
| Johnny Reeves (N) | 37 | |
| Leecie Addision (N) | 36 | |
| Brian Oertel (N) | 33 | |
| Write-in Option (N) | 0 |
| Brian Dixon (N) | 38 | |
| Write-in Option (N) | 1 |
| Robert Dean (N) | 657 | |
| Write-in Option (N) | 7 |
| Kevin Nix (R) | 17,300 | |
| Write-in Option | 288 |
| Linda Hodges (R) | 17,317 | |
| Write-in Option | 245 |
| Cynthia Burke (R) | 17,762 | |
| Write-in Option | 223 |
| Nancy Garrison (R) | 3,035 | |
| Write-in Option | 64 |
| Jimmy Poole (R) | 3,503 | |
| Write-in Option | 35 |
| Darryl Halbert (R) | 2,458 | |
| Write-in Option | 41 |
| Nelson Crisp (N) | 9,738 | |
| Patrick Jackson (N) | 7,113 | |
| Write-in Option (N) | 199 |
| Cathy Little (N) | 933 | |
| Melissa Brown (N) | 709 | |
| Write-in Option (N) | 10 |
| Mike Hughes (N) | 1,328 | |
| Write-in Option (N) | 23 |
| Nick Babb (N) | 694 | |
| Lee McDaniel (N) | 673 | |
| Write-in Option (N) | 22 |
| Teresa Corley (N) | 722 | |
| Write-in Option (N) | 9 |
| Elizabeth Lollis (N) | 365 | |
| Jake Patterson (N) | 244 | |
| Write-in Option (N) | 10 |
| David Nabors (N) | 439 | |
| Jason Mode (N) | 241 | |
| Write-in Option (N) | 9 |
| Maxcy Hunter (N) | 780 | |
| Write-in Option (N) | 57 |
| Harold McClintock (N) | 908 | |
| Samuel Roper (N) | 579 | |
| Write-in Option (N) | 17 |
| Danny Singleton (R) | 26,555 | |
| Write-in Option | 362 |
| Bill Bull (R) | 6,853 | |
| John Brubacher (D) | 2,352 | |
| Write-in Option | 5 |
| Don Mize (R) | 3,304 | |
| Devin Clay (D) | 2,543 | |
| Write-in Option | 20 |
| Kim Alexander (N) | 14,627 | |
| Carol Hendrix (N) | 11,467 | |
| Write-in Option (N) | 337 |
| Amanda Holder (N) | 5,445 | |
| Write-in Option (N) | 48 |
| Sandra Sloan (N) | 3,478 | |
| Write-in Option (N) | 44 |
| Nathan Gambrell (N) | 470 | |
| Gage Stone (N) | 264 | |
| Write-in Option (N) | 10 |
| James Baxter (N) | 1,248 | |
| Thomas Donegan (N) | 1,136 | |
| Roy Mordhorst (N) | 1,055 | |
| Write-in Option (N) | 8 |
| David Allison (R) | 35,887 | |
| Write-in Option | 564 |
| Erin Goss (D) | 2,232 | |
| Joe Sullivan (R) | 1,973 | |
| Write-in Option | 2 |
| Chris Lollis (R) | 4,668 | |
| Russell Oglesby (D) | 2,434 | |
| Write-in Option | 11 |
| Chuck Owens (N) | 19,581 | |
| Lance Beecher (N) | 15,499 | |
| Write-in Option (N) | 647 |
| Sharon Huff (N) | 2,398 | |
| Blake Workman (N) | 1,075 | |
| Write-in Option (N) | 30 |
| Brad Dover (N) | 3,951 | |
| Write-in Option (N) | 62 |
| Karla Kelley (N) | 3,993 | |
| Write-in Option (N) | 64 |
| Amy Williams (N) | 4,199 | |
| Write-in Option (N) | 80 |
| Andy Anderson (N) | 537 | |
| Bo Aartun (N) | 519 | |
| Jeff White (N) | 420 | |
| Write-in Option (N) | 22 |
| Ponda Caldwell (R) | 81,961 | |
| Write-in Option | 1,709 |
| Elizabeth Donald (R) | 81,536 | |
| Write In Option | 1,468 |
| Oren Brady (R) | 83,404 | |
| Write-in Option | 1,418 |
| William Crawford (R) | 67,010 | |
| Lekesha Whitner (D) | 51,057 | |
| Write-up Option | 309 |
| Jason Seay (R) | 16,123 | |
| Write-in Option | 301 |
| Betty Montgomery (R) | 13,809 | |
| Garrett Gibson (D) | 6,484 | |
| Write-in Option | 17 |
| Alex Turner (R) | 11,459 | |
| Frankland Watts (D) | 10,120 | |
| Amanda Clubb (O) | 322 | |
| Write-in Option | 19 |
| Bill Bledsoe (N) | 33,443 | |
| Christian Rice (N) | 27,002 | |
| Bill Heatley (N) | 22,382 | |
| Write-in Option (N) | 1,145 |
| Robbie Easler (N) | 1,146 | |
| Thomas Boyer (N) | 1,039 | |
| Charlie Lea (N) | 783 | |
| Write-in Option (N) | 18 |
| Luther Black (N) | 178 | |
| James Longshore (N) | 129 | |
| Write-in Option (N) | 2 |
| Robby Golightly (N) | 1,852 | |
| Lee Jeffcoat (N) | 1,342 | |
| Jerry Jackson (N) | 1,296 | |
| Write-in Option (N) | 25 |
| Steve Horton (N) | 653 | |
| Kenneth Bishop (N) | 534 | |
| Jessie Tucker (N) | 382 | |
| Write-in Option (N) | 9 |
| Barbara Barnes (N) | 16,509 | |
| Leah Blanton (N) | 15,295 | |
| Woody Willard (N) | 14,259 | |
| Write-in Option (N) | 438 |
| Niles Brown (N) | 5,582 | |
| Write-in Option (N) | 61 |
| Gary Kirkland (N) | 5,275 | |
| Write-in Option (N) | 74 |
| Gregory Weaver (R) | 5,433 | |
| Calvin Payton (D) | 3,952 | |
| Write-in Option | 7 |
| William Holcombe (R) | 6,879 | |
| Write-in Option | 627 |
| Brad Valentine (R) | 6,846 | |
| Write-in Option | 90 |
| Deborah Robertson (D) | 6,864 | |
| Write-in Option | 99 |
| Phillip Russell (R) | 5,122 | |
| Arthur Hirschmann (O) | 2,572 | |
| Write-in Option | 39 |
| Danny Bright (R) | 1,270 | |
| Write-in Options | 22 |
| Annie Smith (R) | 1,324 | |
| Write-in Option | 19 |
| Dudley Adams (N) | 3,773 | |
| Michael Lancaster (N) | 3,636 | |
| Write-in Option (N) | 73 |
| James Curenton (N) | 478 | |
| Katie Haney (N) | 272 | |
| Bill Mabry (N) | 109 | |
| Write-in Option (N) | 3 |
| Jennifer Marvin (N) | 719 | |
| Write-in Option (N) | 12 |
| Trey Newton (N) | 449 | |
| Edith Foster (N) | 302 | |
| Write-in Option (N) | 2 |
| Jennifer Knight (N) | 729 |
| Kelly Shropshire (N) | 618 | |
| Write-in Option (N) | 13 |
| Beth Anthony (N) | 508 | |
| Sonya Glenn (N) | 313 | |
| Write-in Option (N) | 2 |
| Ted Adams (N) | 563 | |
| Evelyn Alman (N) | 515 | |
| Write-in Option (N) | 7 |
| Michael Brewington (N) | 505 | |
| James Long (N) | 407 | |
| Wayne Clayton (N) | 350 | |
| Craig Horne (N) | 259 | |
| Write-in Option (N) | 6 |
| John Cheek (N) | 278 | |
| Timika Wilson (N) | 173 | |
| Cal Arnold (N) | 149 | |
| Darwin Allen (N) | 97 | |
| Write-in Option (N) | 1 |
| Tripp Brooks (N) | 291 | |
| Rosa Grayden (N) | 286 | |
| Tyler Carson (N) | 206 | |
| Thomas Golden (N) | 127 | |
| Write-in Option (N) | 17 |
| Alesia Smith (N) | 2,251 | |
| Joe Burgett (N) | 2,209 | |
| Fran McGuire (N) | 1,985 | |
| Scott Allison (N) | 1,790 | |
| Nanda Edgerton (N) | 1,481 | |
| Write-in Option (N) | 82 |
Whitney Are Fire District Referendum
| No | 984 | |
| Yes | 809 |
Boiling Springs Fire District Referendum
| Yes | 5,584 | |
| No | 4,128 |
Roebuck Fire District Referendum
| No | 3,633 | |
| Yes | 3,247 |
Spartanburg D2 Referendum
| Yes | 15,584 | |
| No | 7,400 |
| Nate Van Landingham (N) | 36 | |
| Write-in Option (N) | 5 |
| Dustin Rames (N) | 661 | |
| Write-in Option (N) | 33 |
| Jackie Earls (N) | 343 | |
| Write-in Option (N) | 5 |
| Robert Garner (N) | 202 | |
| Write-in Option (N) | 2 |
| Pamela Sloss (N) | 348 | |
| Write-in Option (N) | 11 |
| Radzil Thompson (N) | 102 | |
| Jimmie Jeter (N) | 53 | |
| Write-in Option (N) | 5 |